Abalak egikaritze
| Balorea | Jasoko den balorea | Ordaindu beharreko zenbatekoa | Proportzioa | Eskaera azken eguna | |
|---|---|---|---|---|---|
| BIOPHYTIS | BIOPHYTIS | Zehaztu gabe | 1 Berria / 400 Zaharrak | 2026/03/03 |
|
| BLOCKCHAIN GROUP | BLOCKCHAIN GROUP | Zehaztu gabe | 1 Berria / 7 Zaharrak | 2026/03/31 |
|
| CHORD ENERGY CORP B (!) | CHORD ENERGY CORP | Zehaztu gabe | 0,5774 Berriak / 1 Zaharra | 2025/03/10 |
|
| COSCIENS BIOPHARMA INC | COSCIENS BIOPHARMA INC (!) | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/03/23 |
|
| CRYPTO BLOCKCHAIN IND. A | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | 2026/03/17 |
|
| CRYPTO BLOCKCHAIN IND. B | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | 2026/03/17 |
|
| GAMESTOP CORP | GAMESTOP | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/07 |
|
| HERTZ GLOBAL HOLDINGS | HERTZ GLOBAL HOLDINGS INC | Zehaztu gabe | 1,014 Berriak / 1 Zaharra | 2026/01/12 |
|
| NOBLE CORP PLC | NOBLE CORP PLC | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/01/27 |
|
| OCCIDENTAL PETROLEUM CORP | OCCIDENTAL PETROLEUM | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/28 |
|
| PIERRE ET VACANCES | PIERRE - VACANCES | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/05/26 |
|
| VALARIS LTD | VALARIS LIMITED | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/05/26 |
|
| VROOM 14/01/2030 | VROOM INC | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/21 |
|
| WALLBOX (!) | WALLBOX | Zehaztu gabe | 1 Berria / 20 Zaharrak | 2025/12/16 |
|
Bat egitea
| Balorea | Jasoko den balorea | Jasotzeko zenbateko | Proportzioa | Burutze data | |
|---|---|---|---|---|---|
| TOTAL -ADR- | TOTAL ENERGIES SA | 0,00 | 1 Berria / 1 Zaharra | 2025/12/08 |
Contra-split
| Balorea | Proportzioa | Burutze data | |||
|---|---|---|---|---|---|
| IMPACT MINERALS LTD | 1 Berria / 10 Zaharrak | 2025/12/04 | |||
| UNILEVER CSPLT 2025 | Zehaztu gabe | 2025/12/09 |
Dibidendu hautakorra
| Balorea | Zenbateko gordina | Ex-date eguna | Eskaera azken eguna | |||||
|---|---|---|---|---|---|---|---|---|
| 3I GROUP | 0,365 GBP | 2025/11/27 | 2025/12/11 |
|
||||
| AGNICO EAGLE MINES LTD | 0,40 CAD | 2025/12/01 | 2025/11/26 |
|
||||
| ALAMOS GOLD INC | 0,025 USD | 2025/12/04 | 2025/12/01 |
|
||||
| APERAM | 0,50 EUR | 2025/11/17 | 2025/11/28 |
|
||||
| ARES CAPITAL CORP. | 0,48 USD | 2025/12/15 | 2025/12/15 |
|
||||
| BABCOCK INTERNATIONAL | 0,025 GBP | 2025/12/04 | 2025/12/18 |
|
||||
| BARRICK MINING CORP | 0,175 CAD | 2025/11/28 | 2025/11/26 |
|
||||
| BP | Zehaztu gabe | 2025/11/13 | 2025/11/27 |
|
||||
| BT GROUP ORD | 0,0245 GBP | 2025/12/29 | 2026/01/16 |
|
||||
| CLEARWAY ENERGY INC | 0,4528 USD | 2025/12/01 | 2025/12/01 |
|
||||
| CONSTELLATION SOFTWARE | Zehaztu gabe | 2025/12/19 | 2025/12/16 |
|
||||
| FERROVIAL SE | 0,4769 EUR | 2025/10/24 | 2025/11/06 |
|
||||
| FRANCO-NEVADA CORP | 0,38 USD | 2025/12/04 | 2025/12/03 |
|
||||
| GOEASY LTD | 1,46 CAD | 2025/12/24 | 2025/12/22 |
|
||||
| GSK PLC | 0,16 GBP | 2025/11/13 | 2025/12/10 |
|
||||
| IMPERIAL BRANDS PLC | 0,4008 GBP | 2025/11/27 | 2025/12/09 |
|
||||
| LAND SECURITIES GROUP | 0,19 GBP | 2025/11/27 | 2025/12/11 |
|
||||
| MACQUARIE GROUP LTD | 2,80 AUD | 2025/11/17 | 2025/11/14 |
|
||||
| MAIN STREET CAPITAL CORP | 0,26 USD | 2026/01/08 | 2026/01/08 |
|
||||
| MAIN STREET CAPITAL CORP | 0,255 USD | 2025/12/08 | 2025/12/08 |
|
||||
| MAIN STREET CAPITAL CORP | 0,26 USD | 2026/02/06 | 2026/02/06 |
|
||||
| MARKS - SPENCERS | 0,012 GBP | 2025/11/27 | 2025/12/11 |
|
||||
| NATIONAL GRID PLC | 0,1635 GBP | 2025/11/20 | 2025/12/08 |
|
||||
| NATIONAL GRID PLC-SP ADR | 1,0557 USD | 2025/11/21 | 2025/12/04 |
|
||||
| OR ROYALTIES INC | Zehaztu gabe | 2025/12/31 | 2025/12/24 |
|
||||
| PERSHING SQUARE HOLD | 0,1646 GBP | 2025/11/13 | 2025/11/25 |
|
||||
| RIO TINTO | 1,08580023 GBP | 2025/08/14 | 2025/09/01 |
|
||||
| SAINSBURY | 0,151 GBP | 2025/11/13 | 2025/11/25 |
|
||||
| SCOTTISH - STH ENERGY | 0,214 GBP | 2025/12/04 | 2025/12/29 |
|
||||
| SHELL PLC | Zehaztu gabe | 2025/11/13 | 2025/11/25 |
|
||||
| VODAFONE GROUP | Zehaztu gabe | 2025/11/20 | 2026/01/12 |
|
||||
| WHEATON PRECIOUS METALS COR | 0,165 CAD | 2025/11/20 | 2025/11/18 |
|
Erosteko eskaintza publikoa hautakorra
| Balorea | Eskaintzaile | Jasotzeko zenbateko | Proportzioa | Eskaera azken eguna | |||
|---|---|---|---|---|---|---|---|
| BO.ZF EUROPE FIN BV 23/02/2026 | ZF EUROPE FINANCE B.V Y ZF FINANCE GMBH | Zehaztu gabe | - | 2025/09/18 |
|
||
| JUNGLE21 | Jaulkitzaile | - | 2025/12/16 |
|
Kapital-zabalkuntza
| Balorea | Eskubideen negoziazio epea | Ordaindu beharreko zenbatekoa | Proportzioa | Eskaera azken eguna | |
|---|---|---|---|---|---|
| EUTELSAT COMMUNICATION | 26/11/2025 - 05/12/2025 | 1,35 EUR | 8 Berriak / 11 Zaharrak | 2025/12/03 |
|
| TEKNA HOLDINGS AS | 18/11/2025 - 26/11/2025 | 3,00 NOK | 1 Berria / 1 Zaharra | 2025/11/24 |
|
Likidazio
| Balorea | Zenbateko gordina | Zenbateko garbia | Jatorrizko atxikipena | Atxikipen nazionala | Ex-date eguna | Ordainketa data |
|---|---|---|---|---|---|---|
| SUNRISE COMMUNICATIONS ADR | 50,109592 USD | 50,109592 USD | 0,000% | 0,000% | 2025/11/13 | 2025/12/04 |
Trukaketa boluntarioa
| Balorea | Jasotzeko zenbateko | Proportzioa | Eskaera azken eguna | ||
|---|---|---|---|---|---|
| DEUTSCHE WOHNEN AG | - | 0,795 Berriak / 1 Zaharra | 2025/09/26 |
|
Akziodunen ohiz batzarra
| Balorea | Isin | Tasa | Lehenengo deialdia | Erregistro-data | Gai-zerrenda | ||||
|---|---|---|---|---|---|---|---|---|---|
| IMPRESA SGPS | PTIPR0AM0000 | eu - Extraordiaria | 2025/12/29 | 2025/12/17 |
|
||||
| Helbidea: The registered office, Auditorio Luiz Vasconcellos PT | |||||||||
| INPOST SA | LU2290522684 | eu - Extraordiaria | 2025/12/11 | 2025/11/27 |
|
||||
| Helbidea: NH Hotel Luxembourg Airport 1, Route de Trves 2633 Senningerberg LU | |||||||||
| INTERPARFUMS SA | FR0004024222 | eu - Extraordiaria | 2025/12/17 | 2025/12/14 |
|
||||
| Helbidea: Maison de la Chimie, 28 rue Saint Dominique 75007 Paris FR | |||||||||
| PIRAEUS FINANCIAL HOLD | GRS014003032 | eu - Extraordiaria | 2025/12/05 | 2025/11/28 |
|
||||
| Helbidea: with the physical presence of Shareholders at the Grand Hyatt Athens Hotel, 115, Andrea Syngrou Avenue, Athens, 11745, Aristotle I Hall and with the participation of Shareholders remotely in | |||||||||
| PLUXEE NV | NL0015001W49 | null | 2025/12/17 | 2025/11/19 |
|
||||
| Helbidea: Sheraton Amsterdam Airport Hotel and Conference Center,Schiphol Boulevard,101,1118,AMSTERDAM,NL | |||||||||
| SPOTIFY TECHNOLOGY | LU1778762911 | eu - Extraordiaria | 2025/12/10 | 2025/10/23 |
|
||||
| Helbidea: Arendt House, 41A, avenue J.F. Kennedy, L-2082 Luxembourg LU | |||||||||
| ST MICROELECTRONIC | NL0000226223 | eu - Extraordiaria | 2025/12/18 | 2025/11/20 |
|
||||
| Helbidea: WTC, Schiphol Boulevard 265, 1118 BH Schiphol, the Netherlands NL | |||||||||
| TRIGANO | FR0005691656 | eu - Extraordiaria | 2026/01/06 | 2025/12/31 |
|
||||
| Helbidea: HOTEL SOFITEL PARIS ARC DE TRIOMPHE,SALON VERRIERE,RUE BEAUJON,14,75008,PARIS,FR | |||||||||
| VERBIO SE | DE000A0JL9W6 | null | 2025/12/05 | 2025/11/13 |
|
||||
| Helbidea: Pentahotel, Grosser Brockhaus 3, 04103 Leipzig DE | |||||||||
| WORLDLINE SA | FR0011981968 | eu - Extraordiaria | 2026/01/08 | 2026/01/05 |
|
||||
| Helbidea: Cloud Business Center,rue du Quatre Septembre,10 bis,75002,PARIS,FR | |||||||||
Zatiketa
| Balorea | Jasoko den balorea | Jasotzeko zenbateko | Proportzioa | Burutze data | |
|---|---|---|---|---|---|
| UNILEVER CSPLT 2025 | MAGNUM ICE CREAM | 0,00 | 1 Berria / 5 Zaharrak | 2025/12/08 |

