Hemen zaude:
Nazioarteko finantza agenda
Abalak egikaritze
| Balorea | Jasoko den balorea | Ordaindu beharreko zenbatekoa | Proportzioa | Eskaera azken eguna | |
|---|---|---|---|---|---|
| BIOPHYTIS | BIOPHYTIS | Zehaztu gabe | 1 Berria / 400 Zaharrak | 2026/03/03 |
|
| BLOCKCHAIN GROUP | BLOCKCHAIN GROUP | Zehaztu gabe | 1 Berria / 7 Zaharrak | 2026/03/31 |
|
| CHORD ENERGY CORP B (!) | CHORD ENERGY CORP | Zehaztu gabe | Zehaztu gabe | 2025/03/10 |
|
| COSCIENS BIOPHARMA INC | COSCIENS BIOPHARMA INC (!) | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/03/23 |
|
| CRYPTO BLOCKCHAIN IND. A | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | 2026/03/17 |
|
| CRYPTO BLOCKCHAIN IND. B | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | 2026/03/17 |
|
| GAMESTOP CORP | GAMESTOP | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/07 |
|
| HERTZ GLOBAL HOLDINGS | HERTZ GLOBAL HOLDINGS INC | Zehaztu gabe | 1,014 Berriak / 1 Zaharra | 2026/01/12 |
|
| NOBLE CORP PLC | NOBLE CORP PLC | Zehaztu gabe | Zehaztu gabe | 2026/01/27 |
|
| OCCIDENTAL PETROLEUM CORP | OCCIDENTAL PETROLEUM | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/28 |
|
| PIERRE ET VACANCES | PIERRE - VACANCES | Zehaztu gabe | 1 Berria / 1 Zaharra | 2025/11/26 |
|
| VALARIS LTD | VALARIS LIMITED | Zehaztu gabe | 1 Berria / 1 Zaharra | 2025/11/26 |
|
| VROOM 14/01/2030 | VROOM INC | Zehaztu gabe | 1 Berria / 1 Zaharra | 2026/04/21 |
|
| WALLBOX (!) | WALLBOX | Zehaztu gabe | 1 Berria / 20 Zaharrak | 2025/12/16 |
|
Contra-split
| Balorea | Proportzioa | Burutze data | |||
|---|---|---|---|---|---|
| HAVAS BV CSPLT (!) | 1 Berria / 10 Zaharrak | 2025/11/18 |
Dibidendu hautakorra
| Balorea | Zenbateko gordina | Ex-date eguna | Eskaera azken eguna | |||||
|---|---|---|---|---|---|---|---|---|
| AGNICO EAGLE MINES LTD | 0,40 CAD | 2025/12/01 | 2025/11/26 |
|
||||
| APERAM | 0,50 EUR | 2025/11/17 | 2025/11/28 |
|
||||
| ARCELOR MITTAL | 0,23766312 EUR | 2025/11/12 | 2025/11/20 |
|
||||
| ARES CAPITAL CORP. | 0,48 USD | 2025/12/15 | 2025/12/15 |
|
||||
| BAE SYSTEMS | 0,135 GBP | 2025/10/23 | 2025/11/07 |
|
||||
| BARRICK MINING CORP | 0,175 CAD | 2025/11/28 | 2025/11/26 |
|
||||
| BP | Zehaztu gabe | 2025/11/13 | 2025/11/27 |
|
||||
| CLEARWAY ENERGY INC | 0,4528 USD | 2025/12/01 | 2025/12/01 |
|
||||
| CONSTELLATION SOFTWARE | Zehaztu gabe | 2025/12/19 | 2025/12/16 |
|
||||
| DIAGEO | Zehaztu gabe | 2025/10/16 | 2025/11/04 |
|
||||
| FERROVIAL SE | 0,4769 EUR | 2025/10/24 | 2025/11/06 |
|
||||
| FRANCO-NEVADA CORP | 0,38 USD | 2025/12/04 | 2025/12/03 |
|
||||
| GAMES WORKSHOP GROUP | 0,85 GBP | 2025/10/16 | 2025/10/28 |
|
||||
| GOEASY LTD | 1,46 CAD | 2025/12/24 | 2025/12/22 |
|
||||
| GSK PLC | 0,16 GBP | 2025/11/13 | 2025/12/10 |
|
||||
| KINGFISHER ORD. | 0,038 GBP | 2025/10/09 | 2025/10/21 |
|
||||
| MACQUARIE GROUP LTD | 2,80 AUD | 2025/11/17 | 2025/11/14 |
|
||||
| MAIN STREET CAPITAL CORP | 0,255 USD | 2025/12/08 | 2025/12/08 |
|
||||
| MARKS - SPENCERS | 0,012 GBP | 2025/11/27 | 2025/12/11 |
|
||||
| NATIONAL GRID PLC | 0,1635 GBP | 2025/11/20 | 2025/12/08 |
|
||||
| OR ROYALTIES INC | Zehaztu gabe | 2025/12/31 | 2025/12/24 |
|
||||
| PERSHING SQUARE HOLD | 0,1646 GBP | 2025/11/13 | 2025/11/25 |
|
||||
| RIO TINTO | 1,08580023 GBP | 2025/08/14 | 2025/09/01 |
|
||||
| ROYAL BANK OF CANADA | 1,54 CAD | 2025/10/27 | 2025/10/22 |
|
||||
| SAINSBURY | 0,151 GBP | 2025/11/13 | 2025/11/25 |
|
||||
| SHELL PLC | Zehaztu gabe | 2025/11/13 | 2025/11/25 |
|
||||
| SURO CAPITAL CORP | 0,25 USD | 2025/11/21 | 2025/11/24 |
|
||||
| TAYLOR WIMPEY PLC | 0,0467 GBP | 2025/10/09 | 2025/10/21 |
|
||||
| TESCO PLC | 0,048 GBP | 2025/10/09 | 2025/10/28 |
|
||||
| UNILEVER CSPLT 2025 | 0,4528 EUR | 2025/11/06 | 2025/11/18 |
|
||||
| VODAFONE GROUP | Zehaztu gabe | 2025/11/20 | 2026/01/12 |
|
||||
| WHEATON PRECIOUS METALS COR | 0,165 CAD | 2025/11/20 | 2025/11/18 |
|
Dibidendua
| Balorea | Zenbateko gordina | Zenbateko garbia | Jatorrizko atxikipena | Atxikipen nazionala | Ex-date eguna | Ordainketa data |
|---|---|---|---|---|---|---|
| ABBVIE | 1,64 USD | 0,92988 USD | 30,000% | 19,000% | 2025/10/15 | 2025/11/19 |
| ACCENTURE | 1,63 USD | 0,990225 USD | 25,000% | 19,000% | 2025/10/10 | 2025/11/19 |
| AES CORP | 0,17595 USD | 0,09976365 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| ALLY FINANCIAL INC | 0,30 USD | 0,1701 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| APPLE INC | 0,26 USD | 0,14742 USD | 30,000% | 19,000% | 2025/11/10 | 2025/11/18 |
| ASSA ABLOY AB | 2,95 SEK | 1,67265 SEK | 30,000% | 19,000% | 2025/11/10 | 2025/11/18 |
| CAL-MAINE FOODS | 1,378 USD | 0,781326 USD | 30,000% | 19,000% | 2025/10/29 | 2025/11/18 |
| COLGATE PALMOLIVE CO. | 0,52 USD | 0,29484 USD | 30,000% | 19,000% | 2025/10/17 | 2025/11/19 |
| CONSTELLATION BRANDS INC | 1,02 USD | 0,57834 USD | 30,000% | 19,000% | 2025/10/30 | 2025/11/18 |
| COSTCO WHOLESAL | 1,30 USD | 0,7371 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| GE HEALTHCARE TECHNOLOGIES | 0,035 USD | 0,019845 USD | 30,000% | 19,000% | 2025/10/24 | 2025/11/19 |
| GENERAL DYNAMICS | 1,50 USD | 0,8505 USD | 30,000% | 19,000% | 2025/10/10 | 2025/11/19 |
| MARSH - MCLENNAN | 0,90 USD | 0,5103 USD | 30,000% | 19,000% | 2025/10/02 | 2025/11/19 |
| MORGAN STANLEY | 1,00 USD | 0,567 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| MTY FOOD GROUP INC | 0,33 CAD | 0,200475 CAD | 25,000% | 19,000% | 2025/11/04 | 2025/11/19 |
| NNN REIT INC | 0,60 USD | 0,3402 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| NOKIA ADR | 0,034563 USD | 0,0181974195 USD | 35,000% | 19,000% | 2025/10/28 | 2025/11/18 |
| ONEOK INC | 1,03 USD | 0,58401 USD | 30,000% | 19,000% | 2025/11/03 | 2025/11/19 |
| REALTY INCOME CORP | 0,2695 USD | 0,1528065 USD | 30,000% | 19,000% | 2025/10/31 | 2025/11/19 |
| SEVEN - I HOLDINGS | 25,00 JPY | 17,1487125 JPY | 15,315% | 19,000% | 2025/08/28 | 2025/11/18 |
Erosteko eskaintza publikoa hautakorra
| Balorea | Eskaintzaile | Jasotzeko zenbateko | Proportzioa | Eskaera azken eguna | |||
|---|---|---|---|---|---|---|---|
| BO.IMERYS 15/01/2027 | IMERYS | Zehaztu gabe | - | 2025/11/18 |
|
||
| BO.ZF EUROPE FIN BV 23/02/2026 | ZF EUROPE FINANCE B.V Y ZF FINANCE GMBH | Zehaztu gabe | - | 2025/09/18 |
|
Jaulkipen prima
| Balorea | Zenbateko gordina | Zenbateko garbia | Jatorrizko atxikipena | Atxikipen nazionala | Ex-date eguna | Ordainketa data |
|---|---|---|---|---|---|---|
| AKASTOR ASA | 0,40 NOK | 0,243 NOK | 25,000% | 19,000% | 2025/10/31 | 2025/11/18 |
Kapital-zabalkuntza
| Balorea | Eskubideen negoziazio epea | Ordaindu beharreko zenbatekoa | Proportzioa | Eskaera azken eguna | |
|---|---|---|---|---|---|
| TEKNA HOLDINGS AS | 18/11/2025 - 26/11/2025 | 3,00 NOK | 1 Berria / 1 Zaharra | 2025/11/24 |
|
Split
| Balorea | Proportzioa | Burutze data | |||
|---|---|---|---|---|---|
| NETFLIX (!) | 10 Berriak / 1 Zaharra | 2025/11/17 |
Trukaketa boluntarioa
| Balorea | Jasotzeko zenbateko | Proportzioa | Eskaera azken eguna | ||
|---|---|---|---|---|---|
| CUREVAC NV | - | Zehaztu gabe | 2025/11/27 |
|
|
| DEUTSCHE WOHNEN AG | - | 0,795 Berriak / 1 Zaharra | 2025/09/26 |
|
|
| LENNAR | - | Zehaztu gabe | 2025/11/18 |
|
Akziodunen ohiz batzarra
| Balorea | Isin | Tasa | Lehenengo deialdia | Erregistro-data | Gai-zerrenda | ||||
|---|---|---|---|---|---|---|---|---|---|
| ARGENX SE | NL0010832176 | eu - Extraordiaria | 2025/11/18 | 2025/10/21 |
|
||||
| Helbidea: the offices of Freshfields LLP Strawinskylaan 10 1077 XZ Amsterdam NL | |||||||||
| BIOPHYTIS | FR001400OLP5 | eu - Extraordiaria | 2025/11/13 | 2025/11/10 |
|
||||
| Helbidea: SilverInnov, 54, rue Moliere - 94200 Ivry-sur-Seine FR | |||||||||
| BONDUELLE COMM. | FR0000063935 | eu - Extraordiaria | 2025/12/04 | 2025/12/01 |
|
||||
| Helbidea: SIEGE ADMINISTRATIF DE LA SOCIETE,RUE NICOLAS APPERT ,59650,VILLENEUVE D'ASCQ,FR | |||||||||
| BORUSSIA DORTMUND AG | DE0005493092 | null | 2025/11/24 | 2025/10/31 |
|
||||
| COLOPLAST SERIE B | DK0060448595 | null | 2025/12/04 | 2025/11/27 |
|
||||
| Helbidea: Coloplast A/S Holtedam 3 3050 Humlebaek DK | |||||||||
| CUREVAC NV | NL0015436031 | eu - Extraordiaria | 2025/11/25 | 2025/10/28 |
|
||||
| Helbidea: The offices of NautaDutilh N.V., Beethovenstraat 400, 1082 PR Amsterdam NL | |||||||||
| EUTELSAT COMMUNICATION | FR0010221234 | eu - Extraordiaria | 2025/11/20 | 2025/11/17 |
|
||||
| Helbidea: Tour Accor Sequana,rue Henri Farman,82,92130,Issy-Les-Moulinea | |||||||||
| INPOST SA | LU2290522684 | eu - Extraordiaria | 2025/12/11 | 2025/11/27 |
|
||||
| Helbidea: NH Hotel Luxembourg Airport 1, Route de Trves 2633 Senningerberg LU | |||||||||
| INTERPARFUMS SA | FR0004024222 | eu - Extraordiaria | 2025/12/17 | 2025/12/14 |
|
||||
| Helbidea: Maison de la Chimie, 28 rue Saint Dominique 75007 Paris FR | |||||||||
| MOTA-ENGIL | PTMEN0AE0005 | eu - Ordinaria | 2025/11/18 | 2025/11/10 |
|
||||
| Helbidea: The auditorium of the Manuel Antonio da Mota Foundation, Praca do Bom Sucesso, no 74 a 90, 1st floor, 4150-146 Porto PT | |||||||||
| PIRAEUS FINANCIAL HOLD | GRS014003032 | eu - Extraordiaria | 2025/12/05 | 2025/11/28 |
|
||||
| Helbidea: with the physical presence of Shareholders at the Grand Hyatt Athens Hotel, 115, Andrea Syngrou Avenue, Athens, 11745, Aristotle I Hall and with the participation of Shareholders remotely in | |||||||||
| PLUXEE NV | NL0015001W49 | null | 2025/12/17 | 2025/11/19 |
|
||||
| Helbidea: Sheraton Amsterdam Airport Hotel and Conference Center,Schiphol Boulevard,101,1118,AMSTERDAM,NL | |||||||||
| SPOTIFY TECHNOLOGY | LU1778762911 | eu - Extraordiaria | 2025/12/10 | 2025/10/23 |
|
||||
| Helbidea: Arendt House, 41A, avenue J.F. Kennedy, L-2082 Luxembourg LU | |||||||||
| ST MICROELECTRONIC | NL0000226223 | eu - Extraordiaria | 2025/12/18 | 2025/11/20 |
|
||||
| Helbidea: WTC, Schiphol Boulevard 265, 1118 BH Schiphol, the Netherlands NL | |||||||||
| VERBIO SE | DE000A0JL9W6 | null | 2025/12/05 | 2025/11/13 |
|
||||
| Helbidea: Pentahotel, Grosser Brockhaus 3, 04103 Leipzig DE | |||||||||
Enpresen emaitzena
Sartu konpainia kotizatu nagusien hiruhileko emaitzetara

