Hemen zaude:
Nazioarteko finantza agenda
Abalak egikaritze
| Balorea | Jasoko den balorea | Ordaindu beharreko zenbatekoa | Proportzioa | |
|---|---|---|---|---|
| BIOPHYTIS | BIOPHYTIS | Zehaztu gabe | 1 Berria / 400 Zaharrak | |
| BLOCKCHAIN GROUP | BLOCKCHAIN GROUP | Zehaztu gabe | 1 Berria / 7 Zaharrak | |
| CHORD ENERGY CORP B (!) | CHORD ENERGY CORP | Zehaztu gabe | 0,5774 Berriak / 1 Zaharra | |
| COSCIENS BIOPHARMA INC | COSCIENS BIOPHARMA INC (!) | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| CRYPTO BLOCKCHAIN IND. A | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | |
| CRYPTO BLOCKCHAIN IND. B | CRYPTO BLOCKCHAIN IND. | Zehaztu gabe | 1 Berria / 50 Zaharrak | |
| GAMESTOP CORP | GAMESTOP | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| HERTZ GLOBAL HOLDINGS | HERTZ GLOBAL HOLDINGS INC | Zehaztu gabe | Zehaztu gabe | |
| NOBLE CORP PLC | NOBLE CORP PLC | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| OCCIDENTAL PETROLEUM CORP | OCCIDENTAL PETROLEUM | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| PIERRE ET VACANCES | PIERRE - VACANCES | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| VALARIS LTD | VALARIS LIMITED | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| VROOM 14/01/2030 | VROOM INC | Zehaztu gabe | 1 Berria / 1 Zaharra | |
| WALLBOX (!) | WALLBOX | Zehaztu gabe | 1 Berria / 20 Zaharrak |
Dibidendu hautakorra
| Balorea | Zenbateko gordina | Ex-date eguna | |||||
|---|---|---|---|---|---|---|---|
| AGNICO EAGLE MINES LTD | 0,40 CAD | 2025/12/01 | |||||
| APERAM | 0,50 EUR | 2025/11/17 | |||||
| ARCELOR MITTAL | 0,23766312 EUR | 2025/11/12 | |||||
| ARES CAPITAL CORP. | 0,48 USD | 2025/12/15 | |||||
| BAE SYSTEMS | 0,135 GBP | 2025/10/23 | |||||
| BP | Zehaztu gabe | 2025/11/13 | |||||
| CLEARWAY ENERGY INC | 0,4528 USD | 2025/12/01 | |||||
| CONSTELLATION SOFTWARE | Zehaztu gabe | 2025/12/19 | |||||
| DIAGEO | Zehaztu gabe | 2025/10/16 | |||||
| FERROVIAL SE | 0,4769 EUR | 2025/10/24 | |||||
| GAMES WORKSHOP GROUP | 0,85 GBP | 2025/10/16 | |||||
| GOEASY LTD | 1,46 CAD | 2025/12/24 | |||||
| GSK PLC | 0,16 GBP | 2025/11/13 | |||||
| KINGFISHER ORD. | 0,038 GBP | 2025/10/09 | |||||
| MACQUARIE GROUP LTD | 2,80 AUD | 2025/11/17 | |||||
| MAIN STREET CAPITAL CORP | 0,255 USD | 2025/12/08 | |||||
| MARKS - SPENCERS | 0,012 GBP | 2025/11/27 | |||||
| NATIONAL GRID PLC | 0,1635 GBP | 2025/11/20 | |||||
| OR ROYALTIES INC | Zehaztu gabe | 2025/12/31 | |||||
| PERSHING SQUARE HOLD | 0,1646 GBP | 2025/11/13 | |||||
| RIO TINTO | 1,08580023 GBP | 2025/08/14 | |||||
| ROYAL BANK OF CANADA | 1,54 CAD | 2025/10/27 | |||||
| SAINSBURY | 0,151 GBP | 2025/11/13 | |||||
| SHELL PLC | Zehaztu gabe | 2025/11/13 | |||||
| SURO CAPITAL CORP | 0,25 USD | 2025/11/21 | |||||
| TAYLOR WIMPEY PLC | 0,0467 GBP | 2025/10/09 | |||||
| TESCO PLC | 0,048 GBP | 2025/10/09 | |||||
| UNILEVER CSPLT 2025 | 0,4528 EUR | 2025/11/06 | |||||
| VODAFONE GROUP | Zehaztu gabe | 2025/11/20 | |||||
| WHEATON PRECIOUS METALS COR | 0,165 CAD | 2025/11/20 |
Erosteko eskaintza publikoa hautakorra
| Balorea | Eskaintzaile | Jasotzeko zenbateko | Proportzioa | Ordainketa data | |||
|---|---|---|---|---|---|---|---|
| BO.AXA LOGIST. EUROP 15/11/26 | AXA Logistics Europe Master S.C.A. | Zehaztu gabe | - | 2025/11/14 | |||
| BO.IMERYS 15/01/2027 | IMERYS | Zehaztu gabe | - | 2025/11/24 | |||
| BO.ZF EUROPE FIN BV 23/02/2026 | ZF EUROPE FINANCE B.V Y ZF FINANCE GMBH | Zehaztu gabe | - | 2025/09/29 |
Split
| Balorea | Proportzioa | Burutze data | |||
|---|---|---|---|---|---|
| NETFLIX (!) | 10 Berriak / 1 Zaharra | 2025/11/17 |
Trukaketa boluntarioa
| Balorea | Jasotzeko zenbateko | Proportzioa | ||
|---|---|---|---|---|
| CUREVAC NV | - | Zehaztu gabe | ||
| DEUTSCHE WOHNEN AG | - | 0,795 Berriak / 1 Zaharra | ||
| LENNAR | - | Zehaztu gabe | ||
| SUNRISE COMMUNICATIONS ADR | - | 1 Berria / 1 Zaharra |
Akziodunen ohiz batzarra
| Balorea | Isin | Tasa | Lehenengo deialdia | Erregistro-data | Gai-zerrenda | ||||
|---|---|---|---|---|---|---|---|---|---|
| ARGENX SE | NL0010832176 | eu - Extraordiaria | 2025/11/18 | 2025/10/21 |
|
||||
| Helbidea: the offices of Freshfields LLP Strawinskylaan 10 1077 XZ Amsterdam NL | |||||||||
| BIOPHYTIS | FR001400OLP5 | eu - Extraordiaria | 2025/11/13 | 2025/11/10 |
|
||||
| Helbidea: SilverInnov, 54, rue Moliere - 94200 Ivry-sur-Seine FR | |||||||||
| BONDUELLE COMM. | FR0000063935 | eu - Extraordiaria | 2025/12/04 | 2025/12/01 |
|
||||
| Helbidea: SIEGE ADMINISTRATIF DE LA SOCIETE,RUE NICOLAS APPERT ,59650,VILLENEUVE D'ASCQ,FR | |||||||||
| BORUSSIA DORTMUND AG | DE0005493092 | null | 2025/11/24 | 2025/10/31 |
|
||||
| COLOPLAST SERIE B | DK0060448595 | null | 2025/12/04 | 2025/11/27 |
|
||||
| Helbidea: Coloplast A/S Holtedam 3 3050 Humlebaek DK | |||||||||
| CUREVAC NV | NL0015436031 | eu - Extraordiaria | 2025/11/25 | 2025/10/28 |
|
||||
| Helbidea: The offices of NautaDutilh N.V., Beethovenstraat 400, 1082 PR Amsterdam NL | |||||||||
| EUTELSAT COMMUNICATION | FR0010221234 | eu - Extraordiaria | 2025/11/20 | 2025/11/17 |
|
||||
| Helbidea: Tour Accor Sequana,rue Henri Farman,82,92130,Issy-Les-Moulinea | |||||||||
| IBERSOL SGPS SA | PTIBS0AM0008 | eu - Ordinaria | 2025/10/29 | 2025/09/19 |
|
||||
| Helbidea: The Company's headquarters, Edificio Peninsula, Praca do Bom Sucesso, 105/159, 9th floor, Porto PT | |||||||||
| INPOST SA | LU2290522684 | eu - Extraordiaria | 2025/12/11 | 2025/11/27 |
|
||||
| Helbidea: NH Hotel Luxembourg Airport 1, Route de Trves 2633 Senningerberg LU | |||||||||
| INTERPARFUMS SA | FR0004024222 | eu - Extraordiaria | 2025/12/17 | 2025/12/14 |
|
||||
| Helbidea: Maison de la Chimie, 28 rue Saint Dominique 75007 Paris FR | |||||||||
| MOTA-ENGIL | PTMEN0AE0005 | eu - Ordinaria | 2025/11/18 | 2025/11/10 |
|
||||
| Helbidea: The auditorium of the Manuel Antonio da Mota Foundation, Praca do Bom Sucesso, no 74 a 90, 1st floor, 4150-146 Porto PT | |||||||||
| NOVO NORDISK A/S CL B | DK0062498333 | eu - Extraordiaria | 2025/11/14 | 2025/11/07 |
|
||||
| Helbidea: Virtual DK | |||||||||
| PLUXEE NV | NL0015001W49 | null | 2025/12/17 | 2025/11/19 |
|
||||
| Helbidea: Sheraton Amsterdam Airport Hotel and Conference Center,Schiphol Boulevard,101,1118,AMSTERDAM,NL | |||||||||
| SPOTIFY TECHNOLOGY | LU1778762911 | eu - Extraordiaria | 2025/12/10 | 2025/10/23 |
|
||||
| Helbidea: Arendt House, 41A, avenue J.F. Kennedy, L-2082 Luxembourg LU | |||||||||
| ST MICROELECTRONIC | NL0000226223 | eu - Extraordiaria | 2025/12/18 | 2025/11/20 |
|
||||
| Helbidea: WTC, Schiphol Boulevard 265, 1118 BH Schiphol, the Netherlands NL | |||||||||
| VERBIO SE | DE000A0JL9W6 | null | 2025/12/05 | 2025/11/13 |
|
||||
| Helbidea: Pentahotel, Grosser Brockhaus 3, 04103 Leipzig DE | |||||||||

