Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
AETERNAL MENTIS SA | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
AGILE CONTENT | 2,2600 | +0,89 | 2,2600 | 2,2400 | 65.707 | 25/06/20 |
ALBIRANA PROPERTIES | 17,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
ALL IRON RE I SOCIMI | 12,8000 | -0,78 | 12,8000 | 12,8000 | 4.258 | 25/06/20 |
ALQUIBER QUALITY | 12,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
ALTIA CONSULTORES | 6,2500 | 0,00 | 6,2500 | 6,2500 | 100 | 25/06/20 |
AM LOCALES PROPERTY | 21,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
ARTECHE LANTEGI ELKR | 10,8000 | -0,92 | 10,9000 | 10,8000 | 922 | 25/06/20 |
ASTURIANA LAMINADOS | 0,1140 | +0,88 | 0,1170 | 0,1100 | 345.201 | 25/06/20 |
AT SISTEMAS | 3,8000 | +0,53 | 3,8200 | 3,8200 | 96 | 25/06/20 |
ATOM HOTELES SOCIMI | 14,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
AXON PARTNERS GROUP | 15,7000 | +0,64 | 15,8000 | 15,8000 | 37 | 25/06/20 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
BETTER CONSULTANTS | 4,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
BIOTECHNOLOGY ASSETS | 0,3100 | +3,68 | 0,3150 | 0,2970 | 211.425 | 25/06/20 |
C.F. INTERCITY | 0,1960 | -7,11 | 0,2180 | 0,1950 | 1.322.989 | 25/06/20 |
CASTELLANA PROP. SOC | 6,9500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
CATENON | 1,3100 | -1,50 | 1,3900 | 1,2500 | 108.011 | 25/06/20 |
CLERHP ESTRUCTURAS S | 3,3800 | -1,46 | 3,4000 | 3,3400 | 9.451 | 25/06/20 |
COMMECENTER | 2,0200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
COX ENERGY AMERICA S | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
EBRO EV MOTORS SA | 8,4000 | -0,94 | 8,4600 | 8,3600 | 1.827 | 25/06/20 |
EIDF INNVC. Y DS. FT | 2,9150 | -2,51 | 3,0200 | 2,9000 | 34.717 | 25/06/20 |
ELAIA INVESTMENT SPA | 1,1800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
ENDURANCE MOTIVE | 1,5200 | +10,14 | 1,5200 | 1,3550 | 53.246 | 25/06/20 |
ENERGY SOLAR TECH SA | 2,5600 | 0,00 | 2,6000 | 2,5400 | 1.217 | 25/06/20 |
ENERSIDE ENERGY | 2,3000 | -6,50 | 2,6400 | 2,3000 | 5.475 | 25/06/20 |
ENTRECAMPOS 4 SOCIMI | 1,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
EQUILIBRIA IVEST. SI | 6,8229 | +0,10 | 0,0000 | 0,0000 | 0 | 25/06/20 |
EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
FACEPHI BIOMETRIA | 2,7500 | +3,77 | 2,8400 | 2,6500 | 121.950 | 25/06/20 |
FIDERE PATR. SOCIMI | 34,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
GIGAS HOSTING | 5,6000 | +1,82 | 5,6000 | 5,4000 | 37.816 | 25/06/20 |
GMP PROPERTY SOCIMI | 66,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
GOP PROPERTIES SOCIM | 15,8000 | 0,00 | 15,8000 | 15,8000 | 350 | 25/06/20 |
GRAL GALERIAS COMRCL | 142,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
GREENING GROUP GBL | 3,7800 | -0,79 | 3,8500 | 3,7800 | 1.563 | 25/06/20 |
GRIÑO ECOLOGICS | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
GS WEALTH SIL SA | 10,8046 | -0,06 | 0,0000 | 0,0000 | 0 | 25/06/20 |
HANNUN SA | 0,1800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
HOLALUZ CLIDOM | 1,2600 | +2,38 | 1,2900 | 1,2450 | 1.077 | 25/06/20 |
HOME CAPITAL | 6,6500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
IFLEX FLEX PACKAGING | 1,8900 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INBEST PRIME I | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INBEST PRIME II INMB | 0,9700 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INDEXA CAPITAL GROUP | 10,5000 | +0,96 | 10,5000 | 10,5000 | 300 | 25/06/20 |
INFANZON DE BERGUA | 1,8382 | -0,45 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INMOFAN 99 SOCIMI | 13,1000 | -1,50 | 13,1000 | 13,1000 | 382 | 25/06/20 |
INNOVATIVE SMPLY SLR | 5,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
INVERSA PRIME SOCIMI | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
IZERTIS SA | 9,1600 | +0,88 | 9,2000 | 9,1000 | 2.653 | 25/06/20 |
LABIANA HEALTH SA | 3,6000 | -1,64 | 3,6000 | 3,6000 | 1.950 | 25/06/20 |
LLEIDANETWORKS SERV. | 1,2000 | +5,26 | 1,2000 | 1,1200 | 12.579 | 25/06/20 |
LLORENTE y CUENCA | 9,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
MAKING SCIENCE GROUP | 9,1000 | 0,00 | 9,1000 | 9,0500 | 394 | 25/06/20 |
MERCAL INMUE. SOCIMI | 49,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
MERIDIA REAL ES III | 0,8400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
MILLENIUM HSPTLTY RE | 3,2800 | +9,33 | 3,2800 | 3,1400 | 12.797 | 25/06/20 |
MIO GROUP | 2,2200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
MISTRAL IBERIA RE | 0,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
MISTRAL PATRIMONIO | 0,8750 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
NATAC NATURAL INGRD | 0,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
NBI BEARINGS EUROPE | 3,3200 | +2,44 | 3,3600 | 3,3200 | 1.000 | 25/06/20 |
NZI TECHNICAL PRTCTN | 1,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
ORES SOCIMI | 0,9750 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
PANGAEA ONCOLOGY | 1,6900 | -0,59 | 1,6900 | 1,6900 | 1.000 | 25/06/20 |
PARLEM TELECOM | 3,4800 | 0,00 | 3,4800 | 3,4800 | 150 | 25/06/20 |
PLASTICOS COMPUESTOS | 1,0000 | -3,85 | 1,0000 | 1,0000 | 500 | 25/06/20 |
PLAZA DE COLON INV | 12,9899 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
PROEDUCA ALTUS | 33,6000 | 0,00 | 33,6000 | 33,6000 | 511 | 25/06/20 |
PROFITHOL SA | 0,4190 | -4,77 | 0,4200 | 0,4020 | 14.850 | 25/06/20 |
QUONIA SOCIMI SA | 1,4300 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
REDEGAL SA | 8,5000 | +2,35 | 8,7000 | 8,7000 | 48 | 25/06/20 |
ROBOT SA | 2,5400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
SANTA ANA GLBL ENT. | 13,6000 | 0,00 | 13,0000 | 13,0000 | 196 | 25/06/20 |
SECUOYA | 25,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
SERESCO SA | 8,2500 | -0,60 | 8,4500 | 8,2500 | 2.104 | 25/06/20 |
SINGULAR PEOPLE | 2,4600 | -0,81 | 2,4800 | 2,4600 | 2.600 | 25/06/20 |
SOL. CUATROOCHENTA | 17,5000 | 0,00 | 17,5000 | 17,5000 | 17 | 25/06/20 |
SUBSTRATE ARTIF. INT | 0,1040 | +1,46 | 0,1060 | 0,1010 | 2.325.114 | 25/06/20 |
TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TECHO HOGAR SOCIMI | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TEMPORE PROPERTIES | 3,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TESLA ENERGY STORAGE | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TESTA RESIDENCIAL | 3,1400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TORIMBIA SOCIMI SA | 21,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
TRAJANO IBERIA SOCIM | 2,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
UMBRELLA GLBL ENERGY | 4,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
VANADI COFFEE | 0,7120 | -0,28 | 0,7660 | 0,6620 | 1.598.342 | 25/06/20 |
VBARE IBERIAN PRPTS | 7,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
VERACRUZ PROP SOCIMI | 30,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
VITRUVIO REAL ESTATE | 15,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/06/20 |
VYTRUS BIOTECH SA | 3,9400 | -2,48 | 4,0400 | 3,9400 | 4.200 | 25/06/20 |
Erreferentzia-dibisarako sartu balorearen xehetasunera