Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua |
Ordua |
|---|---|---|---|---|---|---|
| 1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| AETERNAL MENTIS SA | 8,2500 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| AKILES CORPORATION | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ALL IRON RE I SOCIMI | 14,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ALQUIBER QUALITY | 15,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ALQUILER SEGURO ASSE | 13,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| ALTIA CONSULTORES | 6,6500 | 0,00 | 6,6500 | 6,6500 | 199 | 12:00 |
| AM LOCALES PROPERTY | 21,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| ASTURIANA LAMINADOS | 0,0798 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| AT SISTEMAS | 3,9800 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ATOM HOTELES SOCIMI | 17,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| AXON PARTNERS GROUP | 17,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| BETTER CONSULTANTS | 4,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| BIOTECHNOLOGY ASSETS | 0,2230 | +0,45 | 0,2230 | 0,2150 | 74.316 | 14:46 |
| C.F. INTERCITY | 0,0284 | -0,70 | 0,0292 | 0,0282 | 753.875 | 14:41 |
| CASTELLANA PROP. SOC | 9,5500 | 0,00 | 9,5500 | 9,5500 | 100 | 12:00 |
| CATENON | 1,0700 | +1,90 | 1,0700 | 1,0500 | 3.372 | 14:46 |
| CLERHP ESTRUCTURAS S | 20,1000 | +1,01 | 20,4000 | 19,6500 | 6.150 | 14:45 |
| COMMECENTER | 1,5400 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| DEUSTO CARTERA FIN., | 7,9624 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| EBRO MOTORS GROUP EV | 10,3000 | 0,00 | 10,5000 | 10,3000 | 1.406 | 14:04 |
| ECOINMO SPACES | 1,2100 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| EIDF INNVC. Y DS. FT | 0,4400 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ELAIA INVESTMENT SPA | 0,4660 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ENDURANCE MOTIVE | 3,5200 | +2,92 | 3,6000 | 3,4600 | 41.357 | 12:08 |
| ENERGY SOLAR TECH SA | 1,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ENERSIDE ENERGY | 0,3320 | -3,49 | 0,3500 | 0,3200 | 153.189 | 14:46 |
| ENTRECAMPOS 4 SOCIMI | 1,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| EQUILIBRIA IVEST. SI | 6,0460 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| FACEPHI BIOMETRIA | 1,6250 | -4,41 | 1,7000 | 1,6000 | 32.904 | 14:36 |
| FIDERE PATR. SOCIMI | 40,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| GIGAS HOSTING | 3,1500 | +0,64 | 3,1500 | 3,1300 | 2.444 | 14:02 |
| GMP PROPERTY SOCIMI | 62,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| GOP PROPERTIES SOCIM | 17,7000 | 0,00 | 17,7000 | 17,7000 | 285 | 12:00 |
| GRAL GALERIAS COMRCL | 161,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| GREENING GROUP GBL | 1,8400 | -1,87 | 1,9000 | 1,8300 | 4.838 | 14:04 |
| GRIÑO ECOLOGICS | 1,6200 | -4,71 | 1,6200 | 1,6200 | 2.500 | 12:00 |
| GS WEALTH SIL SA | 10,9768 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| HANNUN SA | 0,1760 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| HELIOS RE SOCIMI SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| HOLALUZ CLIDOM | 0,7800 | -5,11 | 0,8240 | 0,7500 | 33.201 | 14:41 |
| HOME CAPITAL | 6,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| HOTEI PRPTS GRP SCMI | 2,9800 | 0,00 | 2,9800 | 2,9800 | 330 | 12:00 |
| IFLEX FLEX PACKAGING | 1,5900 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INBEST PRIME I | 1,1300 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INBEST PRIME II INMB | 0,9900 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INDEXA CAPITAL GROUP | 17,5000 | +2,34 | 17,5000 | 17,1000 | 590 | 13:20 |
| INFANZON DE BERGUA | 2,1266 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| INNOVATIVE SMPLY SLR | 4,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| INVERSA PRIME SOCIMI | 0,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| LABIANA HEALTH SA | 6,3000 | -2,33 | 6,3000 | 6,3000 | 294 | 12:56 |
| LLEIDANETWORKS SERV. | 1,0200 | -4,23 | 1,0500 | 1,0100 | 15.806 | 14:36 |
| LLORENTE y CUENCA | 5,2500 | +2,94 | 5,2500 | 5,2000 | 3.150 | 10:01 |
| MAKING SCIENCE GROUP | 6,4000 | 0,00 | 6,4000 | 6,4000 | 463 | 12:37 |
| MERIDIA REAL ES III | 0,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| MILEPRO LGSTC ULTIMA | 18,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| MISTRAL IBERIA RE | 0,9950 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| NATAC NATURAL INGRD | 0,5550 | +1,83 | 0,5550 | 0,5450 | 17.778 | 12:47 |
| NBI BEARINGS EUROPE | 3,0800 | +1,32 | 3,0800 | 3,0800 | 1.700 | 09:18 |
| NZI TECHNICAL PRTCTN | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ORES SOCIMI | 0,9650 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PANGAEA ONCOLOGY | 1,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PARLEM TELECOM | 0,9200 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PARLEM TLCOM 09/2026 (DCHOS.) | 0,0000 | 0,00 | 0,0000 | 0,0000 | 0 | -- |
| PLASTICOS COMPUESTOS | 0,8300 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PLAZA DE COLON INV | 13,9183 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| PROFITHOL SA | 0,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| QUONIA SOCIMI SA | 1,1800 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| REDEGAL | 0,8700 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| REVENGA INGENIEROS | 0,7500 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| ROBOT SA | 5,7000 | 0,00 | 5,7000 | 5,7000 | 9 | 12:00 |
| SANTA ANA GLBL ENT. | 15,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| SECUOYA | 30,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| SERESCO SA | 6,4500 | -3,01 | 6,6500 | 6,3000 | 6.455 | 14:41 |
| SINGULAR PEOPLE | 2,0000 | 0,00 | 2,0000 | 2,0000 | 2.500 | 10:31 |
| SOL. CUATROOCHENTA | 17,7000 | -3,80 | 18,2000 | 17,7000 | 843 | 10:06 |
| SUBSTRATE ART.CL.B | 0,1090 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| SUBSTRATE ARTIF. INT | 0,0599 | -4,92 | 0,0635 | 0,0595 | 4.890.340 | 14:59 |
| TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| TECHO HOGAR SOCIMI | 1,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| TEMPORE PROPERTIES | 2,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| TESTA RESIDENCIAL | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| TORIMBIA SOCIMI SA | 26,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| UMBRELLA GLBL ENERGY | 3,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| VANADI COFFEE | 0,0198 | -1,00 | 0,0200 | 0,0194 | 846.948 | 14:41 |
| VBARE IBERIAN PRPTS | 4,0600 | 0,00 | 0,0000 | 0,0000 | 0 | 12:00 |
| VERACRUZ PROP SOCIMI | 31,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 09/09/26 |
| VITRUVIO REAL ESTATE | 18,1000 | 0,00 | 18,1000 | 18,1000 | 36 | 12:00 |
| VYTRUS BIOTECH SA | 16,6000 | 0,00 | 16,6000 | 16,5000 | 2.010 | 14:30 |
Erreferentzia-dibisarako sartu balorearen xehetasunera
