Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua |
Ordua |
|---|---|---|---|---|---|---|
| 1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| AETERNAL MENTIS SA | 8,5500 | 0,00 | 8,1500 | 8,1500 | 5 | 26/03/06 |
| AGILE CONTENT | 2,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| AKILES CORPORATION | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ALL IRON RE I SOCIMI | 14,8000 | 0,00 | 14,8000 | 14,8000 | 1.626 | 26/03/06 |
| ALQUIBER QUALITY | 12,4000 | +0,81 | 12,4000 | 12,4000 | 1.500 | 26/03/06 |
| ALQUILER SEGURO ASSE | 13,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ALTIA CONSULTORES | 7,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| AM LOCALES PROPERTY | 21,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ASTURIANA LAMINADOS | 0,1045 | +0,97 | 0,1090 | 0,1000 | 106.708 | 26/03/06 |
| AT SISTEMAS | 4,2600 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ATOM HOTELES SOCIMI | 16,5000 | +1,22 | 16,6000 | 16,5000 | 210 | 26/03/06 |
| AXON PARTNERS GROUP | 15,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| BETTER CONSULTANTS | 4,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| BIOTECHNOLOGY ASSETS | 0,2040 | -0,97 | 0,2060 | 0,2000 | 86.269 | 26/03/06 |
| C.F. INTERCITY | 0,0520 | -5,80 | 0,0548 | 0,0512 | 2.973.857 | 26/03/06 |
| CASTELLANA PROP. SOC | 9,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| CATENON | 0,9500 | 0,00 | 0,9600 | 0,9500 | 1.147 | 26/03/06 |
| CLERHP ESTRUCTURAS S | 6,7000 | +1,52 | 6,7000 | 6,4800 | 16.470 | 26/03/06 |
| COMMECENTER | 1,6400 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| COX ENERGY AMERICA S | 1,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| DEUSTO CARTERA FIN., | 7,6932 | -0,85 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| EBRO EV MOTORS SA | 11,3000 | -1,74 | 11,8000 | 11,3000 | 3.956 | 26/03/06 |
| EIDF INNVC. Y DS. FT | 0,7550 | +0,53 | 0,7590 | 0,7370 | 177 | 26/03/06 |
| ELAIA INVESTMENT SPA | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ENDURANCE MOTIVE | 3,0300 | -3,13 | 3,2400 | 3,0200 | 10.561 | 26/03/06 |
| ENERGY SOLAR TECH SA | 2,3600 | +1,26 | 2,4400 | 2,3600 | 2.459 | 26/03/06 |
| ENERSIDE ENERGY | 0,7450 | -3,95 | 0,7450 | 0,7200 | 4.686 | 26/03/06 |
| ENTRECAMPOS 4 SOCIMI | 1,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| EQUILIBRIA IVEST. SI | 6,5757 | -0,93 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| FACEPHI BIOMETRIA | 2,4100 | +3,43 | 2,4300 | 2,3000 | 22.014 | 26/03/06 |
| FIDERE PATR. SOCIMI | 40,8000 | +1,90 | 42,8000 | 42,8000 | 117 | 26/03/06 |
| GIGAS HOSTING | 3,4400 | -3,37 | 3,5600 | 3,4400 | 3.346 | 26/03/06 |
| GMP PROPERTY SOCIMI | 64,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| GOP PROPERTIES SOCIM | 17,1000 | +0,58 | 17,2000 | 16,9000 | 42 | 26/03/06 |
| GRAL GALERIAS COMRCL | 161,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| GREENING GROUP GBL | 4,0500 | +1,76 | 4,0700 | 3,8200 | 12.593 | 26/03/06 |
| GRIÑO ECOLOGICS | 0,9600 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| GS WEALTH SIL SA | 10,9673 | -0,19 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| HANNUN SA | 0,1700 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| HELIOS RE SOCIMI SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| HOLALUZ CLIDOM | 0,7800 | 0,00 | 0,7800 | 0,7800 | 400 | 26/03/06 |
| HOME CAPITAL | 6,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| HOTEI PRPTS GRP SCMI | 2,8400 | +0,71 | 2,8400 | 2,8400 | 1.650 | 26/03/06 |
| IFLEX FLEX PACKAGING | 1,5800 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INBEST PRIME I | 1,1300 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INBEST PRIME II INMB | 0,9900 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INDEXA CAPITAL GROUP | 11,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INFANZON DE BERGUA | 1,9527 | -1,91 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INNOVATIVE SMPLY SLR | 5,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| INVERSA PRIME SOCIMI | 0,8500 | -0,58 | 0,8800 | 0,8500 | 11.363 | 26/03/06 |
| LABIANA HEALTH SA | 4,7000 | +5,78 | 4,7600 | 4,5000 | 5.332 | 26/03/06 |
| LABIANA HLTH 03/2026 (DCHOS.) | 0,0063 | -45,16 | 0,0070 | 0,0032 | 120.550 | 26/03/06 |
| LLEIDANETWORKS SERV. | 1,1400 | +2,63 | 1,1700 | 1,1500 | 227 | 26/03/06 |
| LLORENTE y CUENCA | 6,9000 | 0,00 | 6,9000 | 6,8000 | 17.076 | 26/03/06 |
| MAKING SCIENCE GROUP | 8,4000 | +1,81 | 8,4500 | 8,2500 | 6.192 | 26/03/06 |
| MERIDIA REAL ES III | 0,7900 | -0,63 | 0,7900 | 0,7900 | 7.000 | 26/03/06 |
| MISTRAL IBERIA RE | 1,0600 | 0,00 | 1,0600 | 1,0600 | 1.100 | 26/03/06 |
| NATAC NATURAL INGRD | 0,7000 | 0,00 | 0,7050 | 0,7000 | 34.509 | 26/03/06 |
| NBI BEARINGS EUROPE | 3,2000 | -6,98 | 3,3000 | 3,2000 | 2.336 | 26/03/06 |
| NZI TECHNICAL PRTCTN | 1,1100 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| ORES SOCIMI | 0,9750 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PANGAEA ONCOLOGY | 1,6500 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PARLEM TELECOM | 2,1600 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PLASTICOS CMP 2/2026 (DCHOS.) | 0,0005 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PLASTICOS COMPUESTOS | 0,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PLAZA DE COLON INV | 13,9354 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| PROFITHOL SA | 0,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| QUONIA SOCIMI SA | 1,2700 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| REDEGAL 02/2026 (DCHOS.) | 0,0005 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| REDEGAL SA | 6,7500 | 0,00 | 6,7500 | 6,7500 | 428 | 26/03/06 |
| ROBOT SA | 3,8600 | -1,03 | 3,8600 | 3,8600 | 1.000 | 26/03/06 |
| SANTA ANA GLBL ENT. | 13,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| SECUOYA | 31,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| SERESCO SA | 6,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| SINGULAR PEOPLE | 1,9800 | +2,06 | 2,0200 | 1,9500 | 12.622 | 26/03/06 |
| SOL. CUATROOCHENTA | 15,2000 | 0,00 | 15,1000 | 15,1000 | 145 | 26/03/06 |
| SUBSTRATE ARTIF. INT | 0,0690 | -12,66 | 0,0782 | 0,0690 | 8.930.103 | 26/03/06 |
| TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| TECHO HOGAR SOCIMI | 1,0900 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| TEMPORE PROPERTIES | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| TESTA RESIDENCIAL | 3,2800 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| TORIMBIA SOCIMI SA | 23,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| TRAJANO IBERIA | 0,2140 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| UMBRELLA GLBL ENERGY | 3,2800 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| VANADI COFFEE | 0,0726 | +1,11 | 0,0794 | 0,0682 | 4.901.834 | 26/03/06 |
| VBARE IBERIAN PRPTS | 5,3500 | -13,71 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| VERACRUZ PROP SOCIMI | 31,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 26/03/06 |
| VITRUVIO REAL ESTATE | 16,7000 | 0,00 | 16,7000 | 16,7000 | 363 | 26/03/06 |
| VYTRUS BIOTECH SA | 11,2000 | +1,82 | 11,4000 | 10,9000 | 4.771 | 26/03/06 |
Erreferentzia-dibisarako sartu balorearen xehetasunera
