Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
AETERNAL MENTIS SA | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
AGILE CONTENT | 2,7800 | -1,42 | 2,7800 | 2,7000 | 12.628 | 25/03/21 |
ALBIRANA PROPERTIES | 17,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
ALL IRON RE I SOCIMI | 11,3000 | -1,74 | 11,4000 | 11,3000 | 935 | 25/03/21 |
ALQUIBER QUALITY | 11,4000 | -1,74 | 11,3000 | 11,3000 | 2 | 25/03/21 |
ALTIA CONSULTORES | 5,4000 | +3,85 | 5,4000 | 5,3500 | 1.358 | 25/03/21 |
AM LOCALES PROPERTY | 21,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
ARTECHE LANTEGI ELKR | 7,7500 | +1,31 | 7,9000 | 7,7000 | 4.111 | 25/03/21 |
ASTURIANA LAMINADOS | 0,1180 | -3,67 | 0,1235 | 0,1110 | 232.980 | 25/03/21 |
AT SISTEMAS | 3,5800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
ATOM HOTELES SOCIMI | 14,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
AXON PARTNERS GROUP | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
BETTER CONSULTANTS | 4,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
BIOTECHNOLOGY ASSETS | 0,3300 | 0,00 | 0,3390 | 0,3210 | 283.942 | 25/03/21 |
C.F. INTERCITY | 0,4110 | +17,09 | 0,4790 | 0,3440 | 9.675.441 | 25/03/21 |
CASTELLANA PROP. SOC | 6,8500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
CATENON | 0,6600 | +3,94 | 0,6750 | 0,6550 | 19.235 | 25/03/21 |
CLERHP ESTRUCTURAS S | 3,9100 | -1,26 | 3,9500 | 3,8500 | 16.110 | 25/03/21 |
COMMECENTER | 2,0200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
CORPFIN CAP.PRI.SOCI | 0,2120 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
CORPFIN CAPITAL PRIM | 0,0570 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
COX ENERGY AMERICA S | 1,5700 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
DESARROLLOS ERMITA | 4,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
EIDF INNVC. Y DS. FT | 5,1000 | -1,92 | 5,2000 | 4,8000 | 98.821 | 25/03/21 |
ELAIA INVESTMENT SPA | 2,2800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
ENDURANCE MOTIVE | 1,1950 | 0,00 | 1,1950 | 1,1550 | 9.426 | 25/03/21 |
ENERGY SOLAR TECH SA | 2,4900 | +0,40 | 2,5000 | 2,4500 | 2.358 | 25/03/21 |
ENERSIDE ENERGY | 3,6000 | -4,26 | 3,6400 | 3,5400 | 4.290 | 25/03/21 |
ENTRECAMPOS 4 SOCIMI | 1,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
EQUILIBRIA IVEST. SI | 6,8436 | -0,29 | 0,0000 | 0,0000 | 0 | 25/03/21 |
EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
EV MOTORS SA | 7,5600 | +5,00 | 7,5600 | 7,2600 | 7.050 | 25/03/21 |
FACEPHI BIOMETRIA | 2,4000 | +5,26 | 2,4000 | 2,2800 | 11.866 | 25/03/21 |
FIDERE PATR. SOCIMI | 29,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
GIGAS HOSTING | 6,2000 | -0,80 | 6,2500 | 6,2000 | 1.773 | 25/03/21 |
GMP PROPERTY SOCIMI | 66,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
GOP PROPERTIES SOCIM | 16,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
GRAL GALERIAS COMRCL | 142,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
GREENING GROUP GBL | 5,6000 | 0,00 | 5,6000 | 5,4000 | 2.520 | 25/03/21 |
GRIÑO ECOLOGICS | 0,9500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
GS WEALTH SIL SA | 10,6656 | +0,15 | 0,0000 | 0,0000 | 0 | 25/03/21 |
HANNUN SA | 0,1920 | 0,00 | 0,1920 | 0,1920 | 5.208 | 25/03/21 |
HOLALUZ CLIDOM | 1,3900 | -0,71 | 1,4150 | 1,3150 | 44.212 | 25/03/21 |
HOME CAPITAL | 6,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
IFLEX FLEX PACKAGING | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INBEST PRIME I | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INBEST PRIME II INMB | 0,9800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INBEST PRIME VI IN | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INBEST PRIME VIII IN | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INDEXA CAPITAL GROUP | 7,6000 | -0,66 | 7,5500 | 7,5500 | 180 | 25/03/21 |
INFANZON DE BERGUA | 1,8224 | -0,12 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INMOFAN 99 SOCIMI | 13,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
INVERSA PRIME SOCIMI | 1,1600 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
IZERTIS SA | 9,5400 | +1,05 | 9,5800 | 9,3200 | 3.801 | 25/03/21 |
LABIANA HEALTH SA | 3,1000 | -2,52 | 3,1400 | 3,1000 | 650 | 25/03/21 |
LLEIDANETWORKS SERV. | 1,1200 | -0,44 | 1,1300 | 1,1200 | 3.775 | 25/03/21 |
LLORENTE y CUENCA | 8,8000 | +1,15 | 8,9000 | 8,8000 | 2.747 | 25/03/21 |
MAKING SCIENCE GROUP | 9,4000 | +2,17 | 9,4000 | 9,3000 | 980 | 25/03/21 |
MERCAL INMUE. SOCIMI | 49,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
MERIDIA REAL ES III | 0,8700 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
MILLENIUM HSPTLTY RE | 2,4400 | +1,67 | 2,4400 | 2,4200 | 7.117 | 25/03/21 |
MIO GROUP | 2,5400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
MISTRAL IBERIA RE | 1,0100 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
MISTRAL PATRIMONIO | 0,8750 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
NATAC NATURAL INGRD | 0,6600 | -1,49 | 0,6600 | 0,6400 | 14.308 | 25/03/21 |
NBI BEARINGS EUROPE | 3,6800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
NZI TECHNICAL PRTCTN | 0,8300 | +0,61 | 0,8300 | 0,8300 | 3.000 | 25/03/21 |
ORES SOCIMI | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
PANGAEA ONCOLOGY | 1,7300 | 0,00 | 1,7300 | 1,7300 | 1.000 | 25/03/21 |
PARLEM TELECOM | 3,2600 | +1,85 | 3,3000 | 3,2000 | 1.263 | 25/03/21 |
PLASTICOS COMPUESTOS | 1,0000 | +2,00 | 1,0200 | 1,0200 | 10 | 25/03/21 |
PLAZA DE COLON INV | 12,1011 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
PROEDUCA ALTUS | 30,8000 | +0,65 | 31,0000 | 30,6000 | 152 | 25/03/21 |
PROFITHOL SA | 0,5440 | 0,00 | 0,5600 | 0,5400 | 5.279 | 25/03/21 |
QUONIA SOCIMI SA | 1,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
REDEGAL SA | 9,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
ROBOT SA | 2,0000 | 0,00 | 2,0000 | 2,0000 | 1.309 | 25/03/21 |
SANTA ANA GLBL ENT. | 14,2000 | +2,22 | 14,2000 | 13,8000 | 260 | 25/03/21 |
SECUOYA | 23,4000 | 0,00 | 23,8000 | 23,8000 | 2 | 25/03/21 |
SERESCO SA | 5,0000 | +0,81 | 5,0000 | 5,0000 | 7.960 | 25/03/21 |
SINGULAR PEOPLE | 1,9400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
SOL. CUATROOCHENTA | 15,1000 | +6,00 | 16,0000 | 14,7000 | 3.387 | 25/03/21 |
SUBSTRATE ARTIF. INT | 0,1102 | +0,92 | 0,1146 | 0,1052 | 4.166.354 | 25/03/21 |
TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
TECHO HOGAR SOCIMI | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
TEMPORE PROPERTIES | 3,8800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
TESLA ENERGY STORAGE | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
TESTA RESIDENCIAL | 3,1400 | 0,00 | 3,1200 | 3,1200 | 8 | 25/03/21 |
TORIMBIA SOCIMI SA | 23,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
TRAJANO IBERIA SOCIM | 3,2800 | 0,00 | 3,2800 | 3,2800 | 192 | 25/03/21 |
UMBRELLA GLBL ENERGY | 4,1000 | 0,00 | 3,9000 | 3,9000 | 12 | 25/03/21 |
VANADI COFFEE | 0,0288 | +25,22 | 0,0350 | 0,0220 | 36.426.904 | 25/03/21 |
VBARE IBERIAN PRPTS | 10,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
VERACRUZ PROP SOCIMI | 30,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
VITRUVIO REAL ESTATE | 14,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
VYTRUS BIOTECH SA | 2,8800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/03/21 |
Erreferentzia-dibisarako sartu balorearen xehetasunera