Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua |
Ordua |
|---|---|---|---|---|---|---|
| 1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| AETERNAL MENTIS SA | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| AGILE CONTENT | 1,6600 | -1,17 | 1,7200 | 1,6600 | 14.029 | 25/11/14 |
| ALL IRON RE I SOCIMI | 13,6000 | +0,74 | 13,7000 | 13,6000 | 145 | 25/11/14 |
| ALQUIBER QUALITY | 12,6000 | -0,79 | 12,6000 | 12,6000 | 398 | 25/11/14 |
| ALQUILER SEGURO ASSE | 13,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| ALTIA CONSULTORES | 6,6500 | 0,00 | 6,6500 | 6,6500 | 829 | 25/11/14 |
| AM LOCALES PROPERTY | 21,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| ARTECHE LANTEGI ELKR | 20,4000 | -0,97 | 21,6000 | 20,0000 | 24.809 | 25/11/14 |
| ASTURIANA LAMINADOS | 0,1100 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| AT SISTEMAS | 4,5000 | 0,00 | 4,5000 | 4,5000 | 255 | 25/11/14 |
| ATOM HOTELES SOCIMI | 14,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| AXON PARTNERS GROUP | 15,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| BETTER CONSULTANTS | 4,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| BIOTECHNOLOGY ASSETS | 0,3050 | -4,39 | 0,3210 | 0,3050 | 233.288 | 25/11/14 |
| C.F. INTERCITY | 0,0828 | +7,53 | 0,0906 | 0,0766 | 3.772.686 | 25/11/14 |
| CASTELLANA PROP. SOC | 7,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| CATENON | 1,0200 | -5,56 | 1,0500 | 1,0200 | 5.090 | 25/11/14 |
| CLERHP ESTRUCTURAS S | 4,4200 | -1,55 | 4,5300 | 4,4000 | 15.525 | 25/11/14 |
| COMMECENTER | 1,6400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| COX ENERGY AMERICA S | 1,2800 | +2,40 | 1,2800 | 1,2200 | 9.972 | 25/11/14 |
| DEUSTO CARTERA FIN., | 7,3049 | +0,52 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| EBRO EV MOTORS SA | 8,3600 | +0,24 | 8,3600 | 8,2600 | 2.424 | 25/11/14 |
| EIDF INNVC. Y DS. FT | 1,3320 | -0,87 | 1,3780 | 1,3100 | 26.764 | 25/11/14 |
| ELAIA INVESTMENT SPA | 1,1800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| ENDURANCE MOTIVE | 3,5600 | -4,81 | 3,7700 | 3,5600 | 31.870 | 25/11/14 |
| ENERGY SOLAR TECH SA | 2,5000 | +6,30 | 2,5300 | 2,4000 | 15.365 | 25/11/14 |
| ENERSIDE ENERGY | 1,8400 | -4,26 | 1,8500 | 1,8000 | 7.226 | 25/11/14 |
| ENTRECAMPOS 4 SOCIMI | 1,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| EQUILIBRIA IVEST. SI | 6,4190 | -0,14 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| FACEPHI BIOMETRIA | 2,5900 | -3,72 | 2,6900 | 2,5900 | 6.001 | 25/11/14 |
| FIDERE PATR. SOCIMI | 35,8000 | +0,54 | 37,0000 | 37,0000 | 136 | 25/11/14 |
| GIGAS HOSTING | 4,2000 | -0,47 | 4,2000 | 4,1000 | 21.770 | 25/11/14 |
| GMP PROPERTY SOCIMI | 64,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| GOP PROPERTIES SOCIM | 16,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| GRAL GALERIAS COMRCL | 142,0000 | 0,00 | 141,0000 | 141,0000 | 51 | 25/11/14 |
| GREENING GROUP GBL | 4,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| GRIÑO ECOLOGICS | 1,0000 | -3,85 | 1,0000 | 1,0000 | 319 | 25/11/14 |
| GS WEALTH SIL SA | 11,0220 | +0,19 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| HANNUN SA | 0,1620 | +8,00 | 0,1620 | 0,1570 | 110.000 | 25/11/14 |
| HELIOS RE SOCIMI SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| HOLALUZ CLIDOM | 0,9700 | -3,00 | 1,0000 | 0,9700 | 13.243 | 25/11/14 |
| HOME CAPITAL | 6,3000 | 0,00 | 6,3000 | 6,3000 | 800 | 25/11/14 |
| HOTEI PRPTS GRP SCMI | 2,4200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| IFLEX FLEX PACKAGING | 1,6400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INBEST PRIME I | 1,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INBEST PRIME II INMB | 0,9900 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INDEXA CAPITAL GROUP | 13,6000 | -0,73 | 13,6000 | 13,6000 | 76 | 25/11/14 |
| INFANZON DE BERGUA | 1,9841 | +0,67 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INMOFAN 99 SOCIMI | 12,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INNOVATIVE SMPLY SLR | 4,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| INVERSA PRIME SOCIMI | 1,0200 | -4,67 | 1,0200 | 1,0200 | 3.200 | 25/11/14 |
| LABIANA HEALTH SA | 4,4000 | 0,00 | 4,4000 | 4,4000 | 1.000 | 25/11/14 |
| LLEIDANETWORKS SERV. | 1,5600 | +6,12 | 1,5750 | 1,4700 | 24.737 | 25/11/14 |
| LLORENTE y CUENCA | 7,8500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| MAKING SCIENCE GROUP | 8,4500 | -1,18 | 8,5000 | 8,4000 | 660 | 25/11/14 |
| MERIDIA REAL ES III | 0,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| MISTRAL IBERIA RE | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| NATAC NATURAL INGRD | 0,7900 | -3,66 | 0,8200 | 0,7900 | 10.594 | 25/11/14 |
| NBI BEARINGS EUROPE | 2,9600 | +4,96 | 2,9600 | 2,8200 | 10.304 | 25/11/14 |
| NZI TECHNICAL PRTCTN | 1,1900 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| ORES SOCIMI | 0,9800 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PANGAEA ONCOLOGY | 1,7500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PARLEM TELECOM | 2,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PLASTICOS COMPUESTOS | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PLAZA DE COLON INV | 13,2509 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PREVISION SANITARIA | 15,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| PROFITHOL SA | 0,3360 | +4,76 | 0,3520 | 0,3220 | 496 | 25/11/14 |
| QUONIA SOCIMI SA | 1,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| REDEGAL SA | 7,2000 | +1,41 | 7,2000 | 7,2000 | 250 | 25/11/14 |
| ROBOT SA | 3,0200 | 0,00 | 3,0200 | 3,0000 | 12.334 | 25/11/14 |
| SANTA ANA GLBL ENT. | 13,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| SECUOYA | 30,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| SERESCO SA | 6,7000 | +3,08 | 6,7000 | 6,1000 | 20.105 | 25/11/14 |
| SINGULAR PEOPLE | 2,3000 | -1,71 | 2,3200 | 2,2600 | 17.398 | 25/11/14 |
| SOL. CUATROOCHENTA | 16,3000 | 0,00 | 16,5000 | 16,2000 | 1.568 | 25/11/14 |
| SUBSTRATE ARTIF. INT | 0,0900 | 0,00 | 0,0938 | 0,0834 | 2.915.968 | 25/11/14 |
| TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TECHO HOGAR SOCIMI | 1,0600 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TEMPORE PROPERTIES | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TESLA ENERGY STORAGE | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TESTA RESIDENCIAL | 3,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TORIMBIA SOCIMI SA | 23,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| TRAJANO IBERIA | 0,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| UMBRELLA GLBL ENERGY | 3,7200 | 0,00 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| VANADI COFFEE | 0,1815 | -4,47 | 0,1980 | 0,1770 | 1.010.344 | 25/11/14 |
| VBARE IBERIAN PRPTS | 6,2000 | -15,07 | 0,0000 | 0,0000 | 0 | 25/11/14 |
| VERACRUZ PROP SOCIMI | 30,6000 | 0,00 | 30,6000 | 30,6000 | 235 | 25/11/14 |
| VITRUVIO REAL ESTATE | 16,3000 | 0,00 | 16,3000 | 16,3000 | 10.509 | 25/11/14 |
| VYTRUS BIOTECH SA | 8,0000 | -5,36 | 8,4500 | 7,7000 | 11.961 | 25/11/14 |
Erreferentzia-dibisarako sartu balorearen xehetasunera
