Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP (!) | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
ADL BIONATUR SOLUT. | 0,3000 | 0,00 | 0,3095 | 0,2970 | 116.286 | 22/05/20 |
AETERNAL MENTIS SA | 9,1500 | +1,10 | 9,1500 | 9,1500 | 200 | 22/05/20 |
AGILE CONTENT | 5,0600 | +2,82 | 5,1000 | 4,8600 | 3.801 | 22/05/20 |
AKILES CORPORATION (!) | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
ALBIRANA PROPERTIES | 28,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
ALL IRON RE I SOCIMI | 11,1000 | +0,91 | 11,1000 | 11,1000 | 822 | 22/05/20 |
ALTIA CONSULTORES | 25,2000 | 0,00 | 24,8000 | 24,8000 | 35 | 22/05/20 |
ARTECHE LANTEGI ELKR | 3,0100 | +0,33 | 3,0200 | 2,9500 | 5.667 | 22/05/20 |
ASTURIANA LAMINADOS | 0,2800 | +1,08 | 0,2800 | 0,2710 | 25.700 | 22/05/20 |
ATOM HOTELES SOCIMI | 10,1000 | 0,00 | 10,1000 | 10,0000 | 2.197 | 22/05/20 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
C.F. INTERCITY | 0,6460 | -5,63 | 0,7140 | 0,6460 | 9.112 | 22/05/20 |
CATENON | 2,2000 | +4,27 | 2,2000 | 2,0600 | 38.647 | 22/05/20 |
CLERHP ESTRUCTURAS S | 1,8900 | +10,53 | 1,8900 | 1,7200 | 35.292 | 22/05/20 |
CLEVER GLOBAL | 0,3500 | 0,00 | 0,3500 | 0,3500 | 140 | 22/05/20 |
COMMECENTER | 2,1800 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
CORPFIN CAP.PRI.SOCI | 0,4680 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
CORPFIN CAPITAL PRIM | 0,4300 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
DESARROLLOS ERMITA | 4,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
EIDF SOLAR | 60,0000 | -0,33 | 61,2000 | 59,0000 | 13.029 | 22/05/20 |
ELAIA INVESTMENT SPA | 6,1500 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
ENDURANCE MOTIVE | 2,9800 | -0,33 | 3,1000 | 2,9100 | 36.787 | 22/05/20 |
ENERSIDE ENERGY | 6,9000 | +11,29 | 7,0800 | 6,4600 | 183.088 | 22/05/20 |
ENTRECAMPOS 4 SOCIMI | 1,7300 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
EQUILIBRIA IVEST. SI | 7,0709 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
EUROCONSULT GR. (!) | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
EUROESPES | 0,5500 | -1,79 | 0,5500 | 0,5500 | 6.000 | 22/05/20 |
EXCEM CPTL PTNRS SCM | 0,8700 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
FACEPHI BIOMETRIA | 2,8400 | +0,71 | 2,9000 | 2,7000 | 25.005 | 22/05/20 |
FIDERE PATR. SOCIMI | 45,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
GIGAS HOSTING | 8,5000 | 0,00 | 8,7400 | 8,5000 | 5.413 | 22/05/20 |
GMP PROPERTY SOCIMI | 56,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
GREENALIA SA | 17,3000 | -0,29 | 17,3000 | 17,2500 | 4.240 | 22/05/20 |
GRIÑO ECOLOGICS | 2,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
GRP ORTIZ PROP SOCIM | 15,4000 | 0,00 | 15,4000 | 15,4000 | 6.994 | 22/05/20 |
HOLALUZ CLIDOM | 11,4500 | +1,79 | 11,4500 | 11,4000 | 256 | 22/05/20 |
HOME CAPITAL | 7,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
IFFE FUTURA SA | 0,5600 | 0,00 | 0,5600 | 0,5600 | 3.676 | 22/05/20 |
INBEST PRIME I | 1,1600 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INBEST PRIME II INMB | 1,0100 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INBEST PRIME VI IN | 1,0300 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INBEST PRIME VIII IN | 1,0100 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INCLAM (!) | 1,4500 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INMOFAN 99 SOCIMI | 17,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
INVERSA PRIME SOCIMI | 1,3100 | 0,00 | 1,3100 | 1,3100 | 18.700 | 22/05/20 |
IZERTIS SA | 8,2600 | -0,24 | 8,2600 | 8,0600 | 3.443 | 22/05/20 |
LIX VINTAGE RESIDEN | 1,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
LLEIDANETWORKS SERV. | 3,6200 | -2,16 | 3,7100 | 3,6100 | 20.682 | 22/05/20 |
LLORENTE y CUENCA | 11,6500 | 0,00 | 11,5000 | 11,5000 | 264 | 22/05/20 |
MAKING SCIENCE GROUP | 18,7000 | -2,12 | 19,1000 | 18,5000 | 550 | 22/05/20 |
MEDCOMTECH | 0,8900 | +4,71 | 0,8900 | 0,8900 | 600 | 22/05/20 |
MERCAL INMUE. SOCIMI | 40,0000 | -0,99 | 40,0000 | 40,0000 | 202 | 22/05/20 |
MERIDIA REAL ES III | 1,1900 | 0,00 | 1,1900 | 1,1800 | 1.500 | 22/05/20 |
MILLENIUM HOTELS RE | 3,8800 | +1,04 | 3,8800 | 3,8800 | 3.289 | 22/05/20 |
MIO GROUP | 7,0500 | -0,70 | 7,3500 | 7,0500 | 1.535 | 22/05/20 |
MISTRAL IBERIA RE | 1,0700 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
MISTRAL PATRIMONIO | 1,5400 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
MONDO TV STUDIOS | 0,4200 | +5,00 | 0,4200 | 0,4200 | 5.850 | 22/05/20 |
NBI BEARINGS EUROPE | 5,3000 | 0,00 | 5,3000 | 5,3000 | 100 | 22/05/20 |
NETEX | 3,3000 | 0,00 | 3,3000 | 3,0400 | 9.577 | 22/05/20 |
NPG TECHNOLOGY (!) | 1,5700 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
OPTIMUM III VA RESID | 9,8500 | +1,03 | 9,8500 | 9,8500 | 200 | 22/05/20 |
ORES SOCIMI | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
P3 SPAIN LOGISTIC PA | 8,2500 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
PANGAEA ONCOLOGY | 1,7200 | 0,00 | 1,7200 | 1,7200 | 200 | 22/05/20 |
PARLEM TELECOM | 5,7000 | +1,06 | 5,7000 | 5,7000 | 2.700 | 22/05/20 |
PLASTICOS COMPUESTOS | 1,8000 | 0,00 | 1,8000 | 1,8000 | 3.299 | 22/05/20 |
PREVISION SANITARIA | 16,1000 | 0,00 | 16,2000 | 16,2000 | 19 | 22/05/20 |
PROEDUCA ALTUS | 17,9000 | -1,09 | 18,2000 | 17,9000 | 907 | 22/05/20 |
PROFITHOL SA | 8,5200 | -0,70 | 8,6000 | 8,5000 | 1.188 | 22/05/20 |
QUID PRO QUO | 1,0700 | 0,00 | 1,0700 | 1,0700 | 1.850 | 22/05/20 |
ROBOT SA | 2,0000 | 0,00 | 2,0000 | 2,0000 | 4.500 | 22/05/20 |
SECUOYA | 6,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
SINGULAR PEOPLE | 4,0000 | -1,23 | 4,0000 | 4,0000 | 1.800 | 22/05/20 |
SOL. CUATROOCHENTA | 16,0000 | 0,00 | 16,0000 | 15,8000 | 87 | 22/05/20 |
STUDENT PROPERTIES S | 2,4200 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
TEMPORE PROPERTIES | 5,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
TESTA RESIDENCIAL | 6,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
TIER 1 TECHNOLOGY | 2,5600 | -4,83 | 2,6800 | 2,5600 | 4.790 | 22/05/20 |
TORIMBIA SOCIMI SA | 28,4000 | 0,00 | 28,4000 | 28,4000 | 200 | 22/05/20 |
TRAJANO IBERIA SOCIM | 6,6000 | 0,00 | 6,7000 | 6,7000 | 20 | 22/05/20 |
URO PROPERTY HLD | 35,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 22/05/20 |
VITRUVIO REAL ESTATE | 11,3000 | 0,00 | 11,3000 | 11,3000 | 265 | 22/05/20 |
VYTRUS BIOTECH SA | 3,6200 | +0,56 | 3,6200 | 3,6200 | 3.700 | 22/05/20 |
Erreferentzia-dibisarako sartu balorearen xehetasunera