Hemen zaude:
BME Growth
Balorea | Azkena | Ald% | Geh. | Gutx. | Kopurua | Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
AETERNAL MENTIS SA | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
AGILE CONTENT | 3,4600 | -3,89 | 3,4600 | 3,4400 | 3.010 | 12:43 |
ALBIRANA PROPERTIES | 17,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
ALL IRON RE I SOCIMI | 10,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
ALQUIBER QUALITY | 8,9500 | 0,00 | 8,9500 | 8,9500 | 22 | 12:00 |
ALTIA CONSULTORES | 4,6600 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
AM LOCALES PROPERTY | 21,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
ARTECHE LANTEGI ELKR | 6,4000 | +2,40 | 6,4000 | 6,3500 | 1.450 | 12:48 |
ASTURIANA LAMINADOS | 0,0958 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
AT SISTEMAS | 3,5000 | +1,74 | 3,5000 | 3,5000 | 189 | 12:00 |
ATOM HOTELES SOCIMI | 14,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
AXON PARTNERS GROUP | 14,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
BIOTECHNOLOGY ASSETS | 0,2620 | -2,60 | 0,2775 | 0,2620 | 24.802 | 11:52 |
C.F. INTERCITY | 0,0270 | -10,00 | 0,0318 | 0,0268 | 4.620.897 | 13:05 |
CATENON | 0,7300 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
CLERHP ESTRUCTURAS S | 4,1400 | -2,59 | 4,2500 | 4,1400 | 31.343 | 13:03 |
COMMECENTER | 2,0200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
CORPFIN CAP.PRI.SOCI | 0,2120 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
CORPFIN CAPITAL PRIM | 0,0570 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
COX ENERGY AMERICA S | 1,4900 | -4,49 | 1,4900 | 1,4900 | 3.586 | 12:00 |
DESARROLLOS ERMITA | 4,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
EIDF INNVC. Y DS. FT | 4,4800 | -2,61 | 4,5950 | 4,2000 | 24.361 | 12:23 |
ELAIA INVESTMENT SPA | 3,4200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
ENDURANCE MOTIVE | 1,1150 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
ENERGY SOLAR TECH SA | 2,9900 | -2,92 | 3,0800 | 2,9900 | 4.913 | 12:21 |
ENERSIDE ENERGY | 4,1000 | 0,00 | 4,1000 | 4,0000 | 1.464 | 12:55 |
ENTRECAMPOS 4 SOCIMI | 1,7200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
EQUILIBRIA IVEST. SI | 6,7846 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
EUROCONSULT GR. | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
EV MOTORS SA | 8,5000 | +2,53 | 9,0000 | 8,5000 | 7.041 | 12:47 |
FACEPHI BIOMETRIA | 1,5500 | 0,00 | 1,5600 | 1,5000 | 11.659 | 12:16 |
FIDERE PATR. SOCIMI | 30,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
GIGAS HOSTING | 7,7000 | -3,75 | 7,8500 | 7,7000 | 2.626 | 11:31 |
GMP PROPERTY SOCIMI | 66,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
GOP PROPERTIES SOCIM | 15,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
GRAL GALERIAS COMRCL | 142,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
GRIÑO ECOLOGICS | 1,3200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
GRUPO GREENING 2022 | 6,4600 | +0,31 | 6,4800 | 6,3400 | 11.553 | 10:29 |
GS WEALTH SIL SA | 10,5543 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
HANNUN SA | 0,1930 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
HOLALUZ CLIDOM | 1,5500 | -4,62 | 1,6300 | 1,5150 | 81.380 | 13:11 |
HOME CAPITAL | 6,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
IFLEX FLEX PACKAGING | 1,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
INBEST PRIME I | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
INBEST PRIME II INMB | 0,9150 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
INBEST PRIME VI IN | 0,9950 | +1,02 | 0,9950 | 0,9950 | 5.026 | 12:00 |
INBEST PRIME VIII IN | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
INDEXA CAPITAL GROUP | 9,5000 | 0,00 | 9,5000 | 9,5000 | 209 | 12:00 |
INMOFAN 99 SOCIMI | 13,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
INVERSA PRIME SOCIMI | 1,2900 | 0,00 | 1,3000 | 1,2900 | 27.200 | 11:47 |
IZERTIS SA | 9,9400 | -0,20 | 9,9600 | 9,8000 | 1.380 | 10:32 |
LABIANA HEALTH SA | 2,3200 | -0,85 | 2,4800 | 2,3200 | 3.675 | 12:34 |
LLEIDANETWORKS SERV. | 1,1550 | +1,32 | 1,1950 | 1,1350 | 39.203 | 11:23 |
LLORENTE y CUENCA | 7,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
MAKING SCIENCE GROUP | 9,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
MERCAL INMUE. SOCIMI | 49,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
MERIDIA REAL ES III | 0,8500 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
MILLENIUM HSPTLTY RE | 2,6000 | 0,00 | 2,6000 | 2,6000 | 72.215 | 12:00 |
MIO GROUP | 3,3200 | -2,35 | 3,3200 | 3,3200 | 1.507 | 12:00 |
MISTRAL IBERIA RE | 1,0100 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
MISTRAL PATRIMONIO | 0,9350 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
NATAC NATURAL INGRD | 0,6200 | -1,59 | 0,6200 | 0,6200 | 3.000 | 9:00 |
NBI BEARINGS EUROPE | 4,3600 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
NZI TECHNICAL PRTCTN | 0,9550 | +4,95 | 0,9550 | 0,9550 | 4.000 | 12:00 |
ORES SOCIMI | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
PANGAEA ONCOLOGY | 1,7900 | +4,07 | 1,7900 | 1,7900 | 69 | 12:00 |
PARLEM TELECOM | 3,3400 | -1,76 | 3,4000 | 3,3400 | 3.604 | 13:08 |
PLASTICOS COMPUESTOS | 0,9100 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
PLAZA DE COLON INV | 11,4523 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
PROEDUCA ALTUS | 32,0000 | 0,00 | 32,2000 | 31,6000 | 678 | 11:34 |
PROFITHOL SA | 0,4480 | +1,59 | 0,4740 | 0,4300 | 35.498 | 11:29 |
ROBOT SA | 1,7000 | +1,19 | 1,7000 | 1,7000 | 4 | 12:00 |
SECUOYA | 16,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
SERESCO SA | 4,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
SINGULAR PEOPLE | 2,6000 | -0,76 | 2,6600 | 2,3800 | 30.795 | 13:10 |
SOL. CUATROOCHENTA | 12,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
SUBSTRATE ARTIF. INT | 0,0964 | -1,83 | 0,1000 | 0,0964 | 200.400 | 13:01 |
TECHO HOGAR SOCIMI | 1,0400 | 0,00 | 1,0400 | 1,0400 | 4.850 | 12:00 |
TEMPORE PROPERTIES | 4,0200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
TESLA ENERGY STORAGE | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
TESTA RESIDENCIAL | 3,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
TIER 1 TECHNOLOGY | 2,6200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
TORIMBIA SOCIMI SA | 23,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
TRAJANO IBERIA SOCIM | 4,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
UMBRELLA GLBL ENERGY | 4,7200 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
VANADI COFFEE | 0,0202 | 0,00 | 0,0210 | 0,0202 | 159.000 | 11:12 |
VERACRUZ PROP SOCIMI | 30,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
VITRUVIO REAL ESTATE | 14,2000 | 0,00 | 14,2000 | 14,2000 | 5.480 | 12:00 |
VYTRUS BIOTECH SA | 2,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 24/11/04 |
Erreferentzia-dibisarako sartu balorearen xehetasunera