Usted está en:
BME Growth
Valor![]() |
Último | Var%![]() |
Máximo | Mínimo | Volumen |
Hora |
|---|---|---|---|---|---|---|
| 1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ADRIANO CARE SOCIMI | 8,7000 | 0,00 | 8,7000 | 8,7000 | 0 | 08/10/26 |
| AETERNAL MENTIS SA | 7,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| AKILES CORPORATION | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ALL IRON RE I SOCIMI | 13,9000 | 0,00 | 13,8000 | 13,8000 | 0 | 08/10/26 |
| ALQUIBER QUALITY | 15,3000 | 0,00 | 15,4000 | 15,4000 | 0 | 08/10/26 |
| ALQUILER SEGURO ASSE | 13,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ALTIA CONSULTORES | 6,0500 | 0,00 | 6,1000 | 6,1000 | 0 | 08/10/26 |
| AM LOCALES PROPERTY | 21,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ASTURIANA LAMINADOS | 0,0628 | +4,67 | 0,0628 | 0,0628 | 241 | 11:23 |
| AT SISTEMAS | 3,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ATOM HOTELES SOCIMI | 17,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| AXON PARTNERS GROUP | 17,2000 | 0,00 | 16,8000 | 16,8000 | 0 | 08/10/26 |
| BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| BETTER CONSULTANTS | 4,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| BIOTECHNOLOGY ASSETS | 0,2030 | -2,40 | 0,2210 | 0,2030 | 383.604 | 10:52 |
| C.F. INTERCITY | 0,0150 | -5,06 | 0,0160 | 0,0146 | 1.452.109 | 11:39 |
| CASTELLANA PROP. SOC | 9,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| CATENON | 1,1100 | -1,77 | 1,1350 | 1,1100 | 9.306 | 10:59 |
| CLERHP ESTRUCTURAS S | 19,6000 | -2,00 | 20,0000 | 19,6000 | 3.853 | 11:18 |
| COMMECENTER | 1,5400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| DEUSTO CARTERA FIN., | 7,9016 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| EBRO MOTORS GROUP EV | 9,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ECOINMO SPACES | 1,2100 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| EIDF INNVC. Y DS. FT | 0,4400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ELAIA INVESTMENT SPA | 0,4600 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ENDURANCE MOTIVE | 3,1700 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ENERGY SOLAR TECH SA | 1,1500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ENERSIDE ENERGY | 0,3920 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ENTRECAMPOS 4 SOCIMI | 1,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| EQUILIBRIA IVEST. SI | 5,9345 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| FACEPHI BIOMETRIA | 1,8500 | +2,21 | 1,8500 | 1,8500 | 200 | 09:00 |
| FIDERE PATR. SOCIMI | 40,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| GIGAS HOSTING | 3,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| GMP PROPERTY SOCIMI | 62,0000 | 0,00 | 63,0000 | 63,0000 | 0 | 08/10/26 |
| GOP PROPERTIES SOCIM | 18,2000 | 0,00 | 18,2000 | 18,2000 | 0 | 08/10/26 |
| GRAL GALERIAS COMRCL | 161,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| GREENING GROUP GBL | 1,5600 | +2,63 | 1,5700 | 1,5550 | 1.135 | 11:28 |
| GRIÑO ECOLOGICS | 1,5800 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| GS WEALTH SIL SA | 10,9292 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| HANNUN SA | 0,1320 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| HELIOS RE SOCIMI SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| HOLALUZ CLIDOM | 0,6000 | -1,64 | 0,6120 | 0,6000 | 10.633 | 09:54 |
| HOME CAPITAL | 6,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| HOTEI PRPTS GRP SCMI | 1,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| IFLEX FLEX PACKAGING | 1,7400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INBEST PRIME I | 1,1300 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INBEST PRIME II INMB | 0,9900 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INDEXA CAPITAL GROUP | 16,1000 | +0,63 | 16,1000 | 16,1000 | 120 | 10:03 |
| INFANZON DE BERGUA | 2,1367 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INNOVATIVE SMPLY SLR | 4,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| INVERSA PRIME SOCIMI | 0,6900 | 0,00 | 0,6900 | 0,6900 | 200 | 09:16 |
| LABIANA HEALTH SA | 5,1000 | -4,67 | 5,4500 | 4,8400 | 23.830 | 11:40 |
| LLEIDANETWORKS SERV. | 0,9180 | +2,00 | 0,9180 | 0,9100 | 1.943 | 09:53 |
| LLORENTE y CUENCA | 5,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| MAKING SCIENCE GROUP | 6,3000 | +3,28 | 6,3000 | 6,2000 | 1.642 | 10:06 |
| MERIDIA REAL ES III | 0,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| MILEPRO LGSTC ULTIMA | 19,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| MISTRAL IBERIA RE | 1,0100 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| NATAC NATURAL INGRD | 0,5650 | +2,73 | 0,5650 | 0,5650 | 5.000 | 11:10 |
| NBI BEARINGS EUROPE | 3,1000 | +0,65 | 3,1000 | 3,1000 | 399 | 10:22 |
| NZI TECHNICAL PRTCTN | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ORES SOCIMI | 0,9500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PANGAEA ONCOLOGY | 1,4300 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PARLEM TELECOM | 0,8300 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PLASTICOS COMPUESTOS | 0,8300 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PLAZA DE COLON INV | 13,6220 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| PROFITHOL SA | 0,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| QUONIA SOCIMI SA | 1,1700 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| REDEGAL | 0,7500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| REVENGA INGENIEROS | 0,7500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| ROBOT SA | 6,1500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| SANTA ANA GLBL ENT. | 15,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| SECUOYA | 30,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| SERESCO SA | 5,9500 | -0,83 | 6,0000 | 5,9500 | 1.460 | 10:39 |
| SINGULAR PEOPLE | 1,8500 | +0,54 | 1,8700 | 1,8500 | 3.000 | 11:20 |
| SOL. CUATROOCHENTA | 17,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| SUBSTRATE ART.CL.B | 0,1090 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| SUBSTRATE ARTIF. INT | 0,0386 | -3,98 | 0,0408 | 0,0370 | 8.723.403 | 11:59 |
| TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| TECHO HOGAR SOCIMI | 1,1400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| TEMPORE PROPERTIES | 2,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| TESTA RESIDENCIAL | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| TORIMBIA SOCIMI SA | 26,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| UMBRELLA GLBL ENERGY | 2,9800 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| VANADI COFFEE | 0,0137 | -2,14 | 0,0148 | 0,0136 | 901.920 | 11:39 |
| VBARE IBERIAN PRPTS | 3,6400 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| VERACRUZ PROP SOCIMI | 31,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| VITRUVIO REAL ESTATE | 18,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
| VYTRUS BIOTECH SA | 15,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 08/10/26 |
Para divisa de referencia acceda al detalle del valor
