Usted está en:
BME Growth
Valor![]() |
Último | Var%![]() |
Máximo | Mínimo | Volumen |
Hora |
|---|---|---|---|---|---|---|
| 1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| AETERNAL MENTIS SA | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| AGILE CONTENT | 1,7400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ALL IRON RE I SOCIMI | 13,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ALQUIBER QUALITY | 12,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ALQUILER SEGURO ASSE | 13,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ALTIA CONSULTORES | 6,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| AM LOCALES PROPERTY | 21,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ARTECHE LANTEGI ELKR | 21,4000 | 0,00 | 21,8000 | 21,8000 | 0 | 04/12/25 |
| ASTURIANA LAMINADOS | 0,1045 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| AT SISTEMAS | 4,4400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ATOM HOTELES SOCIMI | 14,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| AXON PARTNERS GROUP | 15,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| BETTER CONSULTANTS | 4,6000 | 0,00 | 4,6000 | 4,6000 | 110 | 04/12/25 |
| BIOTECHNOLOGY ASSETS | 0,2810 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| C.F. INTERCITY | 0,1010 | 0,00 | 0,1010 | 0,1010 | 0 | 04/12/25 |
| CASTELLANA PROP. SOC | 7,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| CATENON | 1,0300 | 0,00 | 1,0100 | 1,0100 | 0 | 04/12/25 |
| CLERHP ESTRUCTURAS S | 4,7300 | 0,00 | 4,7300 | 4,7300 | 0 | 04/12/25 |
| COMMECENTER | 1,6400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| COX ENERGY AMERICA S | 1,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| DEUSTO CARTERA FIN., | 7,2503 | -0,75 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| EBRO EV MOTORS SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| EIDF INNVC. Y DS. FT | 1,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ELAIA INVESTMENT SPA | 1,1900 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ENDURANCE MOTIVE | 3,5600 | 0,00 | 3,5300 | 3,5300 | 0 | 04/12/25 |
| ENERGY SOLAR TECH SA | 2,6100 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ENERSIDE ENERGY | 1,3900 | 0,00 | 1,3600 | 1,3600 | 0 | 04/12/25 |
| ENTRECAMPOS 4 SOCIMI | 1,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| EQUILIBRIA IVEST. SI | 6,4496 | -1,77 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| FACEPHI BIOMETRIA | 2,3800 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| FIDERE PATR. SOCIMI | 35,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| GIGAS HOSTING | 3,6400 | 0,00 | 3,6200 | 3,6200 | 0 | 04/12/25 |
| GMP PROPERTY SOCIMI | 64,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| GOP PROPERTIES SOCIM | 16,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| GRAL GALERIAS COMRCL | 142,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| GREENING GROUP GBL | 4,3800 | 0,00 | 4,2900 | 4,2900 | 0 | 04/12/25 |
| GRIÑO ECOLOGICS | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| GS WEALTH SIL SA | 11,0752 | +0,75 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| HANNUN SA | 0,1540 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| HELIOS RE SOCIMI SA | 8,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| HOLALUZ CLIDOM | 0,8740 | 0,00 | 0,8600 | 0,8600 | 0 | 04/12/25 |
| HOME CAPITAL | 6,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| HOTEI PRPTS GRP SCMI | 2,4800 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| IFLEX FLEX PACKAGING | 1,7700 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INBEST PRIME I | 1,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INBEST PRIME II INMB | 0,9900 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INBEST PRIME VI IN | 0,9850 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INBEST PRIME VIII IN | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INDEXA CAPITAL GROUP | 11,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INFANZON DE BERGUA | 1,9670 | +0,67 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INMOFAN 99 SOCIMI | 12,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INNOVATIVE SMPLY SLR | 4,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| INVERSA PRIME SOCIMI | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| LABIANA HEALTH SA | 4,7800 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| LLEIDANETWORKS SERV. | 1,4200 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| LLORENTE y CUENCA | 7,0000 | 0,00 | 7,1500 | 7,1500 | 0 | 04/12/25 |
| MAKING SCIENCE GROUP | 7,7500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| MERIDIA REAL ES III | 0,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| MISTRAL IBERIA RE | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| NATAC NATURAL INGRD | 0,8300 | 0,00 | 0,8300 | 0,8300 | 0 | 04/12/25 |
| NBI BEARINGS EUROPE | 2,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| NZI TECHNICAL PRTCTN | 1,1400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ORES SOCIMI | 1,0300 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PANGAEA ONCOLOGY | 1,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PARLEM TELECOM | 2,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PLASTICOS COMPUESTOS | 1,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PLAZA DE COLON INV | 13,3668 | +0,67 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| PROFITHOL SA | 0,3290 | 0,00 | 0,3290 | 0,3290 | 0 | 04/12/25 |
| QUONIA SOCIMI SA | 1,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| REDEGAL SA | 7,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| ROBOT SA | 2,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| SANTA ANA GLBL ENT. | 13,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| SECUOYA | 30,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| SERESCO SA | 6,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| SINGULAR PEOPLE | 2,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| SOL. CUATROOCHENTA | 15,7000 | 0,00 | 15,9000 | 15,9000 | 0 | 04/12/25 |
| SUBSTRATE ARTIF. INT | 0,0832 | 0,00 | 0,0850 | 0,0850 | 0 | 04/12/25 |
| TECHNOMECA AEROSPACE | 0,9300 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TECHO HOGAR SOCIMI | 1,0700 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TEMPORE PROPERTIES | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TESLA ENERGY STORAGE | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TESTA RESIDENCIAL | 3,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TORIMBIA SOCIMI SA | 23,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| TRAJANO IBERIA | 0,3500 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| UMBRELLA GLBL ENERGY | 3,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| VANADI COFFEE | 0,3450 | 0,00 | 0,3480 | 0,3480 | 0 | 04/12/25 |
| VBARE IBERIAN PRPTS | 6,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| VERACRUZ PROP SOCIMI | 30,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| VITRUVIO REAL ESTATE | 16,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 04/12/25 |
| VYTRUS BIOTECH SA | 8,1000 | 0,00 | 8,1000 | 8,1000 | 0 | 04/12/25 |
Para divisa de referencia acceda al detalle del valor
