Hemen zaude:
Nazioarteko finantza agenda
Balore banaketa
Balorea | Jasoko den balorea | Proportzioa | Burutze data | ||
---|---|---|---|---|---|
AMC ENTERTAINMENT HLDS | AMC ENTERTAINMENT HLDS-CL A | 1 Berria / 1 Zaharra | 2022/08/22 | ||
PIERRE - VACANCES | PIERRE ET VACANCES | 77 Berriak / 18 Zaharrak | 2022/08/05 |
Contra-split
Balorea | Proportzioa | Burutze data | |||
---|---|---|---|---|---|
NATWEST GROUP PLC | 13 Berriak / 14 Zaharrak | 2022/08/30 |
Dibidendu hautakorra
Balorea | Zenbateko gordina | Ex-date eguna | |||||
---|---|---|---|---|---|---|---|
ADMIRAL | 1,05 GBP | 2022/09/01 | |||||
AGNICO EAGLE MINES LTD | 0,40 USD | 2022/08/31 | |||||
ALSTOM | 0,25 EUR | 2022/07/20 | |||||
ANGLO AMERICAN | Zehaztu gabe | 2022/08/18 | |||||
AVIVA PLC | 0,103 GBP | 2022/08/18 | |||||
BAE SYSTEMS | 0,104 GBP | 2022/10/20 | |||||
BANK OF MONTREAL | 1,39 CAD | 2022/07/29 | |||||
BARCLAYS | 0,0225 GBP | 2022/08/11 | |||||
BARRICK GOLD CORP. | 0,20 CAD | 2022/08/30 | |||||
BHP BILLITON (AUD) | Zehaztu gabe | 2022/09/01 | |||||
BP | Zehaztu gabe | 2022/08/11 | |||||
BT GROUP ORD | 0,0539 GBP | 2022/08/04 | |||||
CONSTELLATION SOFTWARE | Zehaztu gabe | 2022/09/19 | |||||
DIAGEO | 0,4682 GBP | 2022/08/25 | |||||
DSM | 1,70 EUR | 2022/05/12 | |||||
GAMES WORKSHOP GROUP | 0,90 GBP | 2022/08/04 | |||||
GSK PLC | 0,1625 GBP | 2022/08/18 | |||||
INFORMA SWITZERLAND | 0,03 GBP | 2022/08/11 | |||||
LAND SECURITIES GROUP | 0,0688 GBP | 2022/07/21 | |||||
LLOYDS BANKING | 0,008 GBP | 2022/08/04 | |||||
MAGNA INTERNATIONAL | 0,45 CAD | 2022/08/11 | |||||
MONDI PLC | 0,2167 EUR | 2022/08/25 | |||||
NATIONAL GRID PLC | 0,3376 GBP | 2022/06/01 | |||||
NB PRIVATE | Zehaztu gabe | 2022/07/28 | |||||
NN GROUP | 1,00 EUR | 2022/08/15 | |||||
OSISKO GOLD ROYALTIES LT | 0,055 CAD | 2022/09/28 | |||||
OXFORD INSTRUMENTS | 0,137 GBP | 2022/07/14 | |||||
PEARSON | 0,066 GBP | 2022/08/11 | |||||
POSTNL | 0,14 EUR | 2022/08/10 | |||||
RECKITT BENCKISER | 0,73 GBP | 2022/08/04 | |||||
RELX PLC | 0,157 GBP | 2022/08/04 | |||||
RENEWABLES INFRASTRUCTURE | 0,0171 GBP | 2022/08/11 | |||||
RENTOKIL INITIAL PLC | 0,024 GBP | 2022/08/04 | |||||
RIO TINTO | 2,2163 GBP | 2022/08/11 | |||||
ROYAL BANK OF CANADA | 1,28 CAD | 2022/07/25 | |||||
SCOTTISH - STH ENERGY | 0,602 GBP | 2022/07/28 | |||||
SEGRO | 0,081 GBP | 2022/08/11 | |||||
SHELL PLC | Zehaztu gabe | 2022/08/11 | |||||
TAYLOR WOODROW | 0,0462 GBP | 2022/10/13 | |||||
TELSTRA | 0,085 AUD | 2022/08/24 | |||||
UNILEVER | 0,4268 EUR | 2022/08/04 | |||||
UNITE GROUP PLC | Zehaztu gabe | 2022/09/15 | |||||
WHEATON PRECIOUS METALS COR | 0,15 CAD | 2022/08/25 | |||||
WOLTERS KLUWER | 0,63 EUR | 2022/08/30 |
Dibidendua
Balorea | Zenbateko gordina | Zenbateko garbia | Jatorrizko atxikipena | Atxikipen nazionala | Ex-date eguna | Ordainketa data |
---|---|---|---|---|---|---|
A.O. SMITH CORP | 0,28 USD | 0,15876 USD | 30,000% | 19,000% | 2022/07/28 | 2022/08/18 |
ABBOTT LABORATORIES | 0,47 USD | 0,26649 USD | 30,000% | 19,000% | 2022/07/14 | 2022/08/18 |
ABBVIE | 1,41 USD | 0,79947 USD | 30,000% | 19,000% | 2022/07/14 | 2022/08/18 |
ACCENTURE | 0,97 USD | 0,589275 USD | 25,000% | 19,000% | 2022/07/13 | 2022/08/18 |
AES CORP | 0,158 USD | 0,089586 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
ALLY FINANCIAL INC | 0,30 USD | 0,1701 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
CHENIERE ENERGY I/D | 0,33 USD | 0,18711 USD | 30,000% | 19,000% | 2022/08/08 | 2022/08/19 |
HASBRO | 0,70 USD | 0,3969 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
KINDER MORGAN INC | 0,2775 USD | 0,1573425 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
MARSH - MCLENNAN | 0,59 USD | 0,33453 USD | 30,000% | 19,000% | 2022/07/27 | 2022/08/18 |
MORGAN STANLEY | 0,775 USD | 0,439425 USD | 30,000% | 19,000% | 2022/07/28 | 2022/08/18 |
MTY FOOD GROUP INC | 0,21 CAD | 0,127575 CAD | 25,000% | 19,000% | 2022/08/02 | 2022/08/18 |
NATIONAL RETAIL PROPS INC | 0,55 USD | 0,31185 USD | 30,000% | 19,000% | 2022/07/28 | 2022/08/18 |
NOVO NORDISK B | 4,25 DKK | 2,513025 DKK | 27,000% | 19,000% | 2022/08/12 | 2022/08/19 |
OMEGA HEALTH INVESTOR | 0,67 USD | 0,37989 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
ONEOK INC | 0,935 USD | 0,530145 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
PROCTER - GAMBLE | 0,9133 USD | 0,5178411 USD | 30,000% | 19,000% | 2022/07/21 | 2022/08/18 |
REALTY INCOME CORP | 0,2475 USD | 0,1403325 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/18 |
SPDR BLOOM BARCLAYS US TIP | 1,3433 USD | 0,81605475 USD | 25,000% | 19,000% | 2022/08/02 | 2022/08/19 |
SPDR GL DIV ARISTOCRATS | 0,541 USD | 0,3286575 USD | 25,000% | 19,000% | 2022/08/02 | 2022/08/19 |
TEXAS INSTRUMENTS | 1,15 USD | 0,65205 USD | 30,000% | 19,000% | 2022/07/29 | 2022/08/19 |
XINJIANG GOLDWIND SCI TEC-H | 0,29245 HKD | 0,21319605 HKD | 10,000% | 19,000% | 2022/06/24 | 2022/08/18 |
Erosteko eskaintza publikoa hautakorra
Balorea | Eskaintzaile | Jasotzeko zenbateko | Proportzioa | Ordainketa data | |||
---|---|---|---|---|---|---|---|
ADOBE INC | 500,00 USD | - | |||||
ALIBABA GROUP ADR | TUTANOTA LLC | 113,00 USD | - | ||||
BALL CORPORATION UK | TRC CAPITAL INVESTMENT CORP | 65,25 USD | - | ||||
MASTER CARD | TUTANOTA LLC | 370,00 USD | - | ||||
META PLATFORMS INC | TUTANOTA LLC | 210,00 USD | - | ||||
NETFLIX | Zehaztu gabe | - | |||||
PAYPAL HOLDINGS | 125,00 USD | - | |||||
SARANA MENARA NUSANTARA TBK | PT DWIMURIA INVESTAMA ANDALAN | 1.300,00 IDR | - | 2022/09/14 | |||
TOTAL -ADR- | TRC CAPITAL INVESTMENT CORP | 51,00 USD | - | 2022/05/20 | |||
TRUIST FINANCIAL CORP | TRC CAPITAL INVESTMENT CORP | 46,14 USD | - |
Kapital-zabalkuntza
Balorea | Eskubideen negoziazio epea | Ordaindu beharreko zenbatekoa | Proportzioa | |
---|---|---|---|---|
DESARROLADORA HOMEX | - | 0,21 MXN | 1,767820074 Berriak / 1 Zaharra | |
PIERRE - VACANCES | 05/08/2022 - 07/09/2022 | 0,75 EUR | 27 Berriak / 4 Zaharrak |
Likidazio
Balorea | Zenbateko gordina | Zenbateko garbia | Jatorrizko atxikipena | Atxikipen nazionala | Ex-date eguna | Ordainketa data |
---|---|---|---|---|---|---|
LINNCO LLC ESCROW | 0,02791314 USD | 0,02791314 USD | 0,000% | 0,000% | 2022/08/10 | 2022/08/19 |
Parekatze
Balorea | Jasoko den balorea | Jasotzeko zenbateko | Proportzioa | Burutze data | |
---|---|---|---|---|---|
PHYSICAL SWISS GLD | PHYSICAL SWISS GOLD | 0,00 | 1 Berria / 1 Zaharra | 2022/08/22 | |
WISDOMTREE PHYSICAL GOLD | PHYSICAL GOLD FUND | 0,00 | 1 Berria / 1 Zaharra | 2022/08/22 |
Split
Balorea | Proportzioa | Burutze data | |||
---|---|---|---|---|---|
TESLA INC | 3 Berriak / 1 Zaharra | 2022/08/25 |
Akziodunen ohiz batzarra
Balorea | Isin | Tasa | Lehenengo deialdia | Erregistro-data | Gai-zerrenda | ||
---|---|---|---|---|---|---|---|
ABN AMRO BANK NV | NL0011540547 | eu - Extraordiaria | 2022/09/29 | 2022/09/01 |
![]() |
||
AKZO NOBEL NV | NL0013267909 | eu - Extraordiaria | 2022/09/06 | 2022/08/09 |
![]() |
||
BANCA MONTE DEI PASCHI | IT0005218752 | null | 2022/09/15 | 2022/09/06 |
![]() |
||
CIR SPA | IT0000070786 | null | 2022/09/12 | 2022/09/01 |
![]() |
||
GECI INTERNATIONAL | FR0000079634 | null | 2022/09/08 | 2022/09/05 |
![]() |
||
IMPRESA SGPS | PTIPR0AM0000 | eu - Extraordiaria | 2022/09/20 | 2022/09/12 |
![]() |
||
ORMONDE MINING PLC | IE00BF0MZF04 | null | 2022/09/28 | 2022/09/23 |
![]() |
||
PHILIPS | NL0000009538 | eu - Extraordiaria | 2022/09/30 | 2022/09/02 |
![]() |
||
PIERRE - VACANCES | FR0000073041 | null | 2022/09/30 | 2022/09/27 |
![]() |
||
PROSUS NV | NL0013654783 | null | 2022/08/24 | 2022/07/27 |
![]() |
||
RYANAIR HOLDINGS PLC | IE00BYTBXV33 | null | 2022/09/15 | 2022/09/09 |
![]() |
||
TECHNICOLOR SA | FR0013505062 | null | 2022/09/06 | 2022/09/01 |
![]() |
||
THESSALONIKI WATER SUP | GRS428003008 | null | 2022/09/08 | 2022/09/02 |
![]() |
||
UNICREDIT SPA | IT0005239360 | eu - Extraordiaria | 2022/09/14 | 2022/09/05 |
![]() |
Eu -ejercicio de warrants
Balorea | Jasoko den balorea | Ordaindu beharreko zenbatekoa | Proportzioa | |
---|---|---|---|---|
DENBURY RESOURCES | DENBURY INC | Zehaztu gabe | 1 Berria / 1 Zaharra | |
DIAMOND OFFSHORE | DIAMOND OFFSHORE DRILLING | Zehaztu gabe | 1 Berria / 1 Zaharra | |
TECHNICOLOR | TECHNICOLOR SA | Zehaztu gabe | 4 Berriak / 5 Zaharrak |