Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
ACCIONA | 127,1000 | -4,51 | 133,8000 | 126,5000 | 164.454 | 21/03/03 |
ACERINOX | 10,1000 | -1,22 | 10,4300 | 9,9960 | 1.037.610 | 21/03/03 |
ACS | 25,8200 | -2,38 | 26,6100 | 25,6500 | 830.245 | 21/03/03 |
AENA | 142,3000 | +1,28 | 142,8000 | 140,0000 | 191.535 | 21/03/03 |
ALMIRALL | 11,1000 | -0,36 | 11,1900 | 11,0400 | 414.841 | 21/03/03 |
AMADEUS IT GROUP | 60,5000 | -2,26 | 62,9800 | 60,1400 | 763.295 | 21/03/03 |
ARCELOR MITTAL | 20,7450 | +0,73 | 21,3750 | 20,4400 | 692.223 | 21/03/03 |
B.SABADELL | 0,4348 | +2,96 | 0,4380 | 0,4239 | 45.175.790 | 21/03/03 |
BANKIA | 1,7140 | +0,44 | 1,7375 | 1,6890 | 2.334.740 | 21/03/03 |
BANKINTER | 5,6540 | +1,98 | 5,6900 | 5,5740 | 2.661.199 | 21/03/03 |
BBVA | 4,6990 | +2,98 | 4,7370 | 4,5960 | 18.283.266 | 21/03/03 |
CAIXABANK | 2,5160 | +0,48 | 2,5520 | 2,4780 | 10.362.863 | 21/03/03 |
CELLNEX TELECOM | 43,3000 | -3,46 | 45,3100 | 43,0800 | 1.179.564 | 21/03/03 |
CIE AUTOMOTIVE | 22,5600 | +0,89 | 22,7000 | 22,2400 | 175.167 | 21/03/03 |
ENAGAS | 17,2200 | -0,98 | 17,5850 | 17,1300 | 946.235 | 21/03/03 |
ENDESA | 20,3200 | -2,21 | 20,8400 | 20,1900 | 1.300.516 | 21/03/03 |
FERROVIAL | 20,8500 | -0,86 | 21,4200 | 20,7800 | 1.167.511 | 21/03/03 |
GRIFOLS | 20,8900 | -2,43 | 21,5900 | 20,7000 | 1.246.601 | 21/03/03 |
IAG | 2,5140 | +7,16 | 2,5150 | 2,3700 | 46.684.749 | 21/03/03 |
IBERDROLA | 10,0100 | -3,42 | 10,4000 | 10,0100 | 17.682.402 | 21/03/03 |
INDITEX | 28,3500 | +0,85 | 28,4900 | 28,0100 | 2.651.388 | 21/03/03 |
INDRA | 7,5350 | +1,28 | 7,6500 | 7,4400 | 641.598 | 21/03/03 |
INMOB. COLONIAL | 8,3200 | +0,73 | 8,4450 | 8,2550 | 597.618 | 21/03/03 |
MAPFRE | 1,6280 | +1,31 | 1,6400 | 1,6090 | 4.002.263 | 21/03/03 |
MELIA HOTELS INTERN. | 7,3000 | +2,31 | 7,4000 | 7,1750 | 1.194.746 | 21/03/03 |
MERLIN PROPERTIES | 8,6950 | -1,97 | 8,9500 | 8,6350 | 948.099 | 21/03/03 |
NATURGY ENERGY GROUP | 20,7200 | -0,19 | 20,9900 | 20,5300 | 710.624 | 21/03/03 |
PHARMA MAR | 106,0000 | -2,93 | 110,7000 | 105,1000 | 169.480 | 21/03/03 |
RED ELECTRICA | 13,7000 | -1,19 | 13,9200 | 13,6000 | 2.186.070 | 21/03/03 |
REPSOL | 10,8600 | +1,78 | 10,8850 | 10,6000 | 8.750.941 | 21/03/03 |
SANTANDER | 2,9445 | +1,80 | 3,0070 | 2,9060 | 50.251.197 | 21/03/03 |
SIEMENS GAMESA | 28,7400 | -5,43 | 30,5800 | 28,5200 | 1.316.806 | 21/03/03 |
SOLARIA | 17,8200 | -3,47 | 18,7000 | 17,5600 | 1.900.343 | 21/03/03 |
TELEFONICA | 3,6820 | -0,43 | 3,7410 | 3,6450 | 12.240.144 | 21/03/03 |
VISCOFAN | 57,4000 | -0,61 | 58,4500 | 57,3500 | 67.708 | 21/03/03 |
Erreferentzia-dibisarako sartu balorearen xehetasunera