Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
AETERNAL MENTIS SA | 9,3000 | +0,54 | 9,3500 | 9,3500 | 25 | 23/03/24 |
AGILE CONTENT | 4,1500 | +0,97 | 4,1500 | 4,1100 | 2.245 | 23/03/24 |
AKILES CORPORATION | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ALBIRANA PROPERTIES | 28,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ALL IRON RE I SOCIMI | 9,9500 | +4,74 | 9,9500 | 9,9500 | 476 | 23/03/24 |
ALTIA CONSULTORES | 34,6000 | -1,16 | 35,0000 | 34,2000 | 177 | 23/03/24 |
AM LOCALES PROPERTY | 21,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ARTECHE LANTEGI ELKR | 4,0300 | +0,75 | 4,0300 | 4,0000 | 6.521 | 23/03/24 |
ASTURIANA LAMINADOS | 0,2390 | +3,91 | 0,2390 | 0,2240 | 52.418 | 23/03/24 |
AT SISTEMAS | 3,9200 | -0,51 | 3,9200 | 3,9200 | 206 | 23/03/24 |
ATOM HOTELES SOCIMI | 10,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
BIOTECHNOLOGY ASSETS | 0,4470 | -11,31 | 0,5020 | 0,4460 | 1.792.482 | 23/03/24 |
C.F. INTERCITY | 0,2240 | -3,03 | 0,2350 | 0,2100 | 297.543 | 23/03/24 |
CATENON | 1,4100 | -0,35 | 1,4200 | 1,4000 | 22.143 | 23/03/24 |
CLERHP ESTRUCTURAS S | 3,4200 | +0,59 | 3,6700 | 3,3100 | 115.348 | 23/03/24 |
CLEVER GLOBAL | 0,1580 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
COMMECENTER | 2,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
CORPFIN CAP.PRI.SOCI | 0,3680 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
CORPFIN CAPITAL PRIM | 0,3260 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
DESARROLLOS ERMITA | 4,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
EIDF INNVC. Y DS. FT | 30,2600 | -2,13 | 31,0200 | 30,1000 | 79.832 | 23/03/24 |
ELAIA INVESTMENT SPA | 3,7400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ENDURANCE MOTIVE | 2,6300 | -2,95 | 2,7000 | 2,6300 | 2.602 | 23/03/24 |
ENERGY SOLAR TECH SA | 9,1000 | +0,55 | 9,3000 | 8,9000 | 11.658 | 23/03/24 |
ENERSIDE ENERGY | 5,2000 | +2,77 | 5,2000 | 5,1200 | 1.912 | 23/03/24 |
ENTRECAMPOS 4 SOCIMI | 1,7200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
EQUILIBRIA IVEST. SI | 7,1116 | +0,18 | 0,0000 | 0,0000 | 0 | 23/03/24 |
EUROCONSULT GR. | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
EUROESPES | 0,4800 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
EXCEM CPTL PTNRS SCM | 0,6600 | 0,00 | 0,6700 | 0,6600 | 14.926 | 23/03/24 |
FACEPHI BIOMETRIA | 2,6600 | -1,10 | 2,8000 | 2,5500 | 9.140 | 23/03/24 |
FIDERE PATR. SOCIMI | 40,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
GIGAS HOSTING | 8,4400 | -3,26 | 8,6000 | 8,3000 | 1.395 | 23/03/24 |
GMP PROPERTY SOCIMI | 56,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
GRIÑO ECOLOGICS | 1,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
GRP ORTIZ PROP SOCIM | 15,4000 | 0,00 | 15,4000 | 15,4000 | 100 | 23/03/24 |
HANNUN SA | 0,3600 | +3,45 | 0,3600 | 0,3540 | 2.000 | 23/03/24 |
HOLALUZ CLIDOM | 5,4400 | -0,73 | 5,5000 | 5,3000 | 14.433 | 23/03/24 |
HOME CAPITAL | 7,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
IFFE FUTURA SA | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INBEST PRIME I | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INBEST PRIME II INMB | 0,9550 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INBEST PRIME VI IN | 1,0600 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INBEST PRIME VIII IN | 1,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INCLAM | 1,4500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INMOFAN 99 SOCIMI | 13,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
INVERSA PRIME SOCIMI | 1,2100 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
IZERTIS SA | 8,0000 | -0,75 | 8,0200 | 7,9400 | 109 | 23/03/24 |
LABIANA HEALTH SA | 3,1600 | 0,00 | 3,1600 | 3,1600 | 792 | 23/03/24 |
LIX VINTAGE RESIDEN | 1,6700 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
LLEIDANETWORKS SERV. | 1,8500 | -2,63 | 1,9360 | 1,8040 | 40.896 | 23/03/24 |
LLORENTE y CUENCA | 10,3000 | 0,00 | 10,3000 | 10,1000 | 3.610 | 23/03/24 |
MAKING SCIENCE GROUP | 12,4000 | 0,00 | 12,4000 | 12,3000 | 700 | 23/03/24 |
MEDCOMTECH | 0,3720 | -7,92 | 0,3900 | 0,3720 | 3.682 | 23/03/24 |
MERCAL INMUE. SOCIMI | 47,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
MERIDIA REAL ES III | 0,7400 | -13,95 | 0,7400 | 0,7400 | 500 | 23/03/24 |
MILLENIUM HSPTLTY RE | 3,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
MIO GROUP | 5,9000 | 0,00 | 5,9000 | 5,9000 | 100 | 23/03/24 |
MISTRAL IBERIA RE | 1,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
MISTRAL PATRIMONIO | 1,0800 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
MONDO TV STUDIOS | 0,2120 | -4,50 | 0,2140 | 0,2120 | 53.007 | 23/03/24 |
NBI BEARINGS EUROPE | 4,9000 | -0,81 | 4,9000 | 4,9000 | 1.408 | 23/03/24 |
NETEX | 2,8200 | -0,70 | 2,9000 | 2,8200 | 2.664 | 23/03/24 |
OPTIMUM III VA RESID | 11,3000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ORES SOCIMI | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
P3 SPAIN LOGISTIC PA | 7,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
PANGAEA ONCOLOGY | 1,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
PARLEM TELECOM | 2,7200 | +2,26 | 2,7300 | 2,6700 | 4.103 | 23/03/24 |
PLASTICOS COMPUESTOS | 1,0200 | -4,67 | 1,0200 | 1,0200 | 4.852 | 23/03/24 |
PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
PROEDUCA ALTUS | 19,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
PROFITHOL SA | 3,2600 | -0,61 | 3,2900 | 3,2600 | 1.100 | 23/03/24 |
QUID PRO QUO | 1,0600 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
ROBOT SA | 1,8200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
SECUOYA | 3,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
SERESCO SA | 3,5400 | -1,13 | 3,5000 | 3,5000 | 105 | 23/03/24 |
SINGULAR PEOPLE | 3,7100 | -1,86 | 3,7100 | 3,6900 | 685 | 23/03/24 |
SOL. CUATROOCHENTA | 10,0000 | 0,00 | 9,8000 | 9,8000 | 170 | 23/03/24 |
SUBSTRATE ARTIF. INT | 0,4600 | -18,44 | 0,6280 | 0,4600 | 3.507.377 | 23/03/24 |
TEMPORE PROPERTIES | 4,3200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
TESTA RESIDENCIAL | 4,8800 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
TIER 1 TECHNOLOGY | 1,9400 | +1,04 | 2,0300 | 1,9050 | 4.778 | 23/03/24 |
TORIMBIA SOCIMI SA | 26,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
TRAJANO IBERIA SOCIM | 4,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
UMBRELLA SOLAR INV. | 6,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
VITRUVIO REAL ESTATE | 12,2000 | +0,83 | 12,2000 | 12,2000 | 1.684 | 23/03/24 |
VYTRUS BIOTECH SA | 3,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/03/24 |
Erreferentzia-dibisarako sartu balorearen xehetasunera