Hemen zaude:
BME Growth
Balorea![]() |
Azkena | Ald%![]() |
Geh. | Gutx. | Kopurua![]() |
Ordua |
---|---|---|---|---|---|---|
1NKEMIA IUCT GROUP | 0,3100 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
AETERNAL MENTIS SA | 9,3000 | 0,00 | 9,3000 | 9,3000 | 20 | 23/9/27 |
AGILE CONTENT | 3,7600 | -2,34 | 3,7600 | 3,7600 | 1.000 | 23/9/27 |
AKILES CORPORATION | 0,1130 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ALBIRANA PROPERTIES | 28,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ALL IRON RE I SOCIMI | 9,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ALTIA CONSULTORES | 3,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
AM LOCALES PROPERTY | 21,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ARTECHE LANTEGI ELKR | 4,0200 | -1,97 | 4,0400 | 3,9800 | 965 | 23/9/27 |
ASTURIANA LAMINADOS | 0,1830 | -4,69 | 0,1940 | 0,1790 | 235.610 | 23/9/27 |
AT SISTEMAS | 3,5000 | 0,00 | 3,5000 | 3,5000 | 24 | 23/9/27 |
ATOM HOTELES SOCIMI | 9,8000 | 0,00 | 9,8000 | 9,8000 | 1.500 | 23/9/27 |
BBVA CAPITAL PRIVADO | 9,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
BIOTECHNOLOGY ASSETS | 0,3880 | +1,04 | 0,3880 | 0,3760 | 93.158 | 23/9/27 |
C.F. INTERCITY | 0,1470 | +0,68 | 0,1480 | 0,1410 | 102.184 | 23/9/27 |
CATENON | 0,9480 | -0,88 | 0,9800 | 0,9020 | 40.726 | 23/9/27 |
CLERHP ESTRUCTURAS S | 2,7700 | +0,73 | 2,7700 | 2,7500 | 2.082 | 23/9/27 |
CLEVER GLOBAL | 0,1180 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
COMMECENTER | 2,1200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
CORPFIN CAP.PRI.SOCI | 0,2820 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
CORPFIN CAPITAL PRIM | 0,0590 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
COX ENERGY AMERICA S | 1,7750 | -0,56 | 1,7750 | 1,7400 | 815 | 23/9/27 |
DESARROLLOS ERMITA | 4,2400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
EIDF INNVC. Y DS. FT | 4,7660 | +2,49 | 4,8700 | 4,5500 | 158.100 | 23/9/27 |
ELAIA INVESTMENT SPA | 3,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ENDURANCE MOTIVE | 1,2500 | -8,09 | 1,3850 | 1,2300 | 19.002 | 23/9/27 |
ENERGY SOLAR TECH SA | 5,6000 | -1,06 | 5,6200 | 5,5800 | 441 | 23/9/27 |
ENERSIDE ENERGY | 3,7000 | -3,65 | 3,7600 | 3,7000 | 3.978 | 23/9/27 |
ENTRECAMPOS 4 SOCIMI | 1,6900 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
EQUILIBRIA IVEST. SI | 7,0266 | +0,10 | 0,0000 | 0,0000 | 0 | 23/9/27 |
EUROCONSULT GR. | 1,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
EUROESPES | 0,3400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
EXCEM CPTL PTNRS SCM | 0,7950 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
FACEPHI BIOMETRIA | 2,7000 | +1,87 | 2,7300 | 2,6900 | 19.865 | 23/9/27 |
FIDERE PATR. SOCIMI | 37,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
GIGAS HOSTING | 7,6400 | +1,33 | 7,6400 | 7,4000 | 1.017 | 23/9/27 |
GMP PROPERTY SOCIMI | 51,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
GOP PROPERTIES SOCIM | 15,2000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
GRIÑO ECOLOGICS | 1,6200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
GRUPO GREENING 2022 | 5,5000 | +3,38 | 5,5000 | 5,5000 | 1.022 | 23/9/27 |
GS WEALTH SIL SA | 10,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
HANNUN SA | 0,2360 | 0,00 | 0,2360 | 0,2300 | 28.734 | 23/9/27 |
HOLALUZ CLIDOM | 5,0000 | 0,00 | 4,9500 | 4,9500 | 85 | 23/9/27 |
HOME CAPITAL | 7,2500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
IFFE FUTURA SA | 0,8100 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INBEST PRIME I | 1,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INBEST PRIME II INMB | 0,9000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INBEST PRIME VI IN | 1,0300 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INBEST PRIME VIII IN | 1,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INCLAM | 1,4500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INDEXA CAPITAL GROUP | 10,7000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INMOFAN 99 SOCIMI | 13,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
INVERSA PRIME SOCIMI | 1,2500 | 0,00 | 1,2500 | 1,2500 | 4.000 | 23/9/27 |
IZERTIS SA | 8,3200 | +0,73 | 8,3200 | 8,1800 | 1.912 | 23/9/27 |
LABIANA HEALTH SA | 1,3700 | -0,73 | 1,3600 | 1,3600 | 60 | 23/9/27 |
LIX VINTAGE RESIDEN | 1,6700 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
LLEIDANETWORKS SERV. | 1,1400 | -0,44 | 1,1600 | 1,1300 | 2.425 | 23/9/27 |
LLORENTE y CUENCA | 9,8000 | -1,02 | 9,7000 | 9,7000 | 212 | 23/9/27 |
MAKING SCIENCE GROUP | 8,5500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MEDCOMTECH | 0,4060 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MERCAL INMUE. SOCIMI | 48,8000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MERIDIA REAL ES III | 0,8250 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MILLENIUM HSPTLTY RE | 3,0400 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MIO GROUP | 5,6000 | -0,88 | 5,6000 | 5,6000 | 222 | 23/9/27 |
MISTRAL IBERIA RE | 1,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
MISTRAL PATRIMONIO | 1,0600 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
NBI BEARINGS EUROPE | 4,5200 | +0,45 | 4,4400 | 4,4400 | 290 | 23/9/27 |
NETEX | 3,3600 | -1,18 | 3,3600 | 3,3600 | 2.704 | 23/9/27 |
ORES SOCIMI | 1,0200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
P3 SPAIN LOGISTIC PA | 10,5000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
PANGAEA ONCOLOGY | 2,2600 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
PARLEM TELECOM | 3,0200 | -0,33 | 3,0300 | 2,8900 | 1.050 | 23/9/27 |
PLASTICOS COMPUESTOS | 0,8500 | -2,30 | 0,8500 | 0,8500 | 205 | 23/9/27 |
PREVISION SANITARIA | 16,1000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
PROEDUCA ALTUS | 18,9000 | 0,00 | 19,0000 | 19,0000 | 114 | 23/9/27 |
PROFITHOL SA | 1,7000 | +2,38 | 1,7400 | 1,6900 | 4.024 | 23/9/27 |
QUID PRO QUO | 1,2200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
ROBOT SA | 1,5600 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
SECUOYA | 6,6000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
SERESCO SA | 3,4000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
SINGULAR PEOPLE | 3,3300 | -2,63 | 3,4100 | 3,3300 | 4.674 | 23/9/27 |
SOL. CUATROOCHENTA | 8,1000 | +3,14 | 8,2000 | 7,7500 | 1.158 | 23/9/27 |
SUBSTRATE ARTIF. INT | 0,2260 | -3,83 | 0,2390 | 0,2230 | 333.858 | 23/9/27 |
TEMPORE PROPERTIES | 4,3200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
TESTA RESIDENCIAL | 4,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
TIER 1 TECHNOLOGY | 1,8650 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
TORIMBIA SOCIMI SA | 26,0000 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
TRAJANO IBERIA SOCIM | 4,9200 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
UMBRELLA SOLAR INV. | 6,0500 | 0,00 | 0,0000 | 0,0000 | 0 | 23/9/27 |
VITRUVIO REAL ESTATE | 13,4000 | +0,75 | 13,4000 | 13,4000 | 2.026 | 23/9/27 |
VYTRUS BIOTECH SA | 2,3800 | 0,00 | 2,3800 | 2,3800 | 353 | 23/9/27 |
Erreferentzia-dibisarako sartu balorearen xehetasunera